ARCHIVE: Australian Ham Radio Discussion Forum ( AHRDF )

Full Version: 6m WSPR Leaderboard Jan 2019
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
JANUARY 6m WSPR TWO-WAY REPORTS, TOP 10! As at 28.01.19 -

#1 - VK3II Jim - 72
#2 - VK5AKK Phil - 63
#3 - VK2KRR Leigh - 52
#3 - VK7HH Hayden - 52
#5 - VK2DVM David - 49
#5 - VK5BC Brian - 49
#7 - VK3DXE Alan - 47
#8 - VK5GF Jeff - 46
#9 - VK2HC Peter - 45
#10 - ZL2IT Errol - 43


JANUARY LONGEST 6m WSPR TX PATHS -
#1 - 2019-01-03 03:18 VK4SC -23 5W AI6VN/KH6 7651 km
#2 - 2019-01-03 01:02 VK5GF -23 20W E51WL 7021 km
#3 - 2019-01-04 20:54 VK3KTT -8 5W E51WL 6549 km
#4 - 2019-01-01 23:02 VK3II -18 50W E51WL 6490 km
#5 - 2019-01-04 20:48 VK3FZ -23 20W E51WL 6486 km
#6 - 2019-01-04 21:00 VK2KRR -20 20W E51WL 6267 km
#7 - 2019-01-01 23:16 VK2DVM -17 10W E51WL 5854 km
#8 - 2019-01-06 05:26 VK6XAM -10 50W ZL2IT 5464 km
#9 - 2019-01-05 04:40 VK6JR -19 10W ZL2IT 5453 km
#10 - 2019-01-05 0240 VK6CPU -16 20W ZL2AKI 5303 km


JANUARY LONGEST 6m WSPR RX PATHS -
#1 - 2019-01-03 01:24 N3IZN -26 50W VK5LA 13026 km
#2 - 2019-01-03 02:58 N3IZN -26 50W VK3II 12806 km
#3 - 2019-01-03 01:38 N3IZN -23 50W VK3WE 12612 km
#4 - 2019-01-01 23:10 E51WL -25 100W VK5LA 6827 km
#5 - 2019-01-04 20:58 E51WL -25 50W VK3KTT 6549 km
#6 - 2018-12-31 01:30 E51WL -21 50W VK7HH 6509 km
#7 - 2018-12-31 01:30 E51WL -17 50W VK3II 6490 km
#8 - 2019-01-03 02:22 E51WL -19 100W VK3WE 6296 km
#9 - 2019-01-01 23:10 E51WL -25 100W VK2KRR 6267 km
#10 - 2019-01-01 2258 E51WL -25 100W VK2DVM 5854 km


UOSP - 
#1 - 2019-01-03 01:24 N3IZN -26 50W VK5LA 13026 km
#2 - 2019-01-03 02:58 N3IZN -26 50W VK3II 12806 km
#3 - 2019-01-03 01:38 N3IZN -23 50W VK3WE 12612 km
#4 - 2019-01-03 03:18 VK4SC -23 5W AI6VN/KH6 7651 km
Final results for the January 2019 - 6m WSPR Leaderboard - 

JANUARY 6m WSPR TWO-WAY REPORTS, TOP 10! -
#1 - VK3II Jim - 78
#2 - VK5AKK Phil - 64
#3 - VK2KRR Leigh - 55
#4 - VK7HH Hayden - 52
#5 - VK2DVM David - 51
#6 - VK5BC Brian - 49
#6 - VK3DXE Alan - 49
#8 - VK2HC Peter - 47
#9 - VK5GF Jeff - 46
#10 - ZL2IT Errol - 44


JANUARY LONGEST 6m WSPR TX PATHS -
#1 - 2019-01-03 03:18 VK4SC -23 5W AI6VN/KH6 7651 km
#2 - 2019-01-03 01:02 VK5GF -23 20W E51WL 7021 km
#3 - 2019-01-04 20:54 VK3KTT -8 5W E51WL 6549 km
#4 - 2019-01-01 23:02 VK3II -18 50W E51WL 6490 km
#5 - 2019-01-04 20:48 VK3FZ -23 20W E51WL 6486 km
#6 - 2019-01-04 21:00 VK2KRR -20 20W E51WL 6267 km
#7 - 2019-01-01 23:16 VK2DVM -17 10W E51WL 5854 km
#8 - 2019-01-06 05:26 VK6XAM -10 50W ZL2IT 5464 km
#9 - 2019-01-05 04:40 VK6JR -19 10W ZL2IT 5453 km
#10 - 2019-01-05 0240 VK6CPU -16 20W ZL2AKI 5303 km


JANUARY LONGEST 6m WSPR RX PATHS -
#1 - 2019-01-03 01:24 N3IZN -26 50W VK5LA 13026 km
#2 - 2019-01-03 02:58 N3IZN -26 50W VK3II 12806 km
#3 - 2019-01-03 01:38 N3IZN -23 50W VK3WE 12612 km
#4 - 2019-01-01 23:10 E51WL -25 100W VK5LA 6827 km
#5 - 2019-01-04 20:58 E51WL -25 50W VK3KTT 6549 km
#6 - 2018-12-31 01:30 E51WL -21 50W VK7HH 6509 km
#7 - 2018-12-31 01:30 E51WL -17 50W VK3II 6490 km
#8 - 2019-01-03 02:22 E51WL -19 100W VK3WE 6296 km
#9 - 2019-01-01 23:10 E51WL -25 100W VK2KRR 6267 km
#10 - 2019-01-01 2258 E51WL -25 100W VK2DVM 5854 km


UOSP - 
#1 - 2019-01-03 01:24 N3IZN -26 50W VK5LA 13026 km
#2 - 2019-01-03 02:58 N3IZN -26 50W VK3II 12806 km
#3 - 2019-01-03 01:38 N3IZN -23 50W VK3WE 12612 km
#4 - 2019-01-03 03:18 VK4SC -23 5W AI6VN/KH6 7651 km