ARCHIVE: Australian Ham Radio Discussion Forum ( AHRDF )

Full Version: 6m WSPR Leader Board - February 2019
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Current results for the 6m WSPR Leader Board for February 2019-
This is the last month of summer and thus the last month for the Leader Board reporting, so make the most of it and get WSPRing. Dont forget the same challenge runs for 2m WSPR also.

FEBRUARY 6m WSPR TWO-WAY REPORTS, TOP 10! -
#1 - VK2DVM David - 18
#2 - VK2IJM John - 15
#2 - VK3II Jim - 15
#4 - VK5GF Jeff - 11
#5 - VK2HC Peter - 9
#5 - VK2ZMT Matt - 9
#5 - ZL2IT Errol - 9
#8 - VK3ZAZ Steve - 8
#9 - VK6CPU Nigel - 6
#9 - ZL3PX Geoff - 6


FEBRUARY LONGEST 6m WSPR TX PATHS -
#1 - 2019-02-07 02:44 VK5GF -23 10W ZL2IT 3376 km
#2 - 2019-02-05 04:30 VK6CPU -14 20W VK2DVM 3291 km
#3 - 2019-02-03 04:14 VK2DVM -27 10W VK6CPU 3291 km
#4 - 2019-02-03 04:10 VK6XAM -22 100W VK2DVM 3286 km
#5 - 2019-02-06 02:10 VK2IJM -28 10W VK6CPU 3285 km
#6 - 2019-02-05 04:26 VK2DVM -6 10W VK6IM 3278 km
#7 - 2019-02-05 04:14 VK2IJM -3 10W VK6IM 3272 km
#8 - 2019-02-03 00:22 VK5AK -25 0.5W ZL1UJG 3258 km
#9 - 2019-02-08 02:22 VK5DC -19 0.2W ZL3PX 3028 km
#10 - 2019-02-08 01:56 VK3II -22 50W VK6JR 2773 km


FEBRUARY LONGEST 6m WSPR RX PATHS -
#1 - 2019-02-03 02:16 N3IZN -24 50W VK3II 12806 km
#2 - 2019-02-08 02:32 ZL3PX -21 5W VK6JR 5022 km
#3 - 2019-02-04 06:26 ZL2IT -9 10W VK4TVL 3650 km
#4 - 2019-02-04 06:28 ZL3TKI -16 0.02W VK4TVL 3615 km
#5 - 2019-02-04 05:22 ZL3PX -14 5W VK4TVL 3609 km
#6 - 2019-02-03 00:02 ZL2IAS -18 50W VK5RM 3415 km
#7 - 2019-02-02 23:56 ZL2IT -25 10W VK5RM 3408 km
#8 - 2019-02-03 00:04 ZL2IAS -20 50W VK5AK 3394 km
#9 - 2019-02-02 23:54 ZL2IAS -14 50W VK5PJ 3382 km
#10 - 2019-02-03 00:10 ZL2IT -19 10W VK5PJ 3378 km


UOSP - 
2019-02-03 02:16 N3IZN -24 50W VK3II 12806 km
6m WSPR Leader Board for February - UPDATED

FEBRUARY 6m WSPR TWO-WAY REPORTS, TOP 10! -
#1 - VK2DVM David - 21
#2 - VK5GF Jeff
 - 19
#3 - VK2IJM John - 17
#4 - VK2HC Peter - 16
#5 - VK3II Jim - 15
#6 - VK6CPU Nigel - 13
#7 - VK2ZMT Matt - 12
#8 - ZL2IT Errol - 11
#8 - VK2KRR Leigh - 11
#10 - VK3ZAZ Steve - 8
#10 - VK1KW Rob - 8


FEBRUARY LONGEST 6m WSPR TX PATHS -
#1 - 2019-02-07 02:44 VK5GF -23 10W ZL2IT 3376 km
#2 - 2019-02-05 04:30 VK6CPU -14 20W VK2DVM 3291 km
#3 - 2019-02-03 04:14 VK2DVM -27 10W VK6CPU 3291 km
#4 - 2019-02-03 04:10 VK6XAM -22 100W VK2DVM 3286 km
#5 - 2019-02-06 02:10 VK2IJM -28 10W VK6CPU 3285 km
#6 - 2019-02-05 04:26 VK2DVM -6 10W VK6IM 3278 km
#7 - 2019-02-05 04:14 VK2IJM -3 10W VK6IM 3272 km
#8 - 2019-02-03 00:22 VK5AK -25 0.5W ZL1UJG 3258 km
#9 - 2019-02-08 02:22 VK5DC -19 0.2W ZL3PX 3028 km
#10 - 2019-02-08 01:56 VK3II -22 50W VK6JR 2773 km


FEBRUARY LONGEST 6m WSPR RX PATHS -
#1 - 2019-02-03 02:16 N3IZN -24 50W VK3II 12806 km
#2 - 2019-02-08 02:32 ZL3PX -21 5W VK6JR 5022 km
#3 - 2019-02-04 06:26 ZL2IT -9 10W VK4TVL 3650 km
#4 - 2019-02-04 06:28 ZL3TKI -16 0.02W VK4TVL 3615 km
#5 - 2019-02-04 05:22 ZL3PX -14 5W VK4TVL 3609 km
#6 - 2019-02-03 00:02 ZL2IAS -18 50W VK5RM 3415 km
#7 - 2019-02-02 23:56 ZL2IT -25 10W VK5RM 3408 km
#8 - 2019-02-03 00:04 ZL2IAS -20 50W VK5AK 3394 km
#9 - 2019-02-02 23:54 ZL2IAS -14 50W VK5PJ 3382 km
#10 - 2019-02-03 00:10 ZL2IT -19 10W VK5PJ 3378 km


UOSP - 
2019-02-03 02:16 N3IZN -24 50W VK3II 12806 km
6m WSPR FEBRUARY LEADER BOARD NOW FINALISED -  Big Grin

FEBRUARY 6m WSPR Leader Board - Australian area. 

FEBRUARY 6m WSPR TWO-WAY REPORTS, TOP 10! -
#1 - VK2DVM David Moore - 22
#2 - VK5GF Jeff M Farmer - 19
#2 - VK3II Jim - 19
#4 - VK2IJM John Moore - 17
#4 - VK2HC Peter - 17
#6 - VK2ZMT Matt Anderson - 14
#7 - VK6CPU Nigel Hanwelll - 13
#7 - VK2KRR Leigh Rainbird - 13
#9 - ZL2IT Errol - 12
#10 - VK2EMA Mark - 10

The full 6m WSPR Two Way Reports for Feb can be found here http://mardie4.100webspace.net/2_way_wsp...ex-6m.html

FEBRUARY LONGEST 6m WSPR TX PATHS -
#1 - 2019-02-07 02:44 VK5GF -23 10W ZL2IT 3376 km
#2 - 2019-02-05 04:30 VK6CPU -14 20W VK2DVM 3291 km
#3 - 2019-02-03 04:14 VK2DVM -27 10W VK6CPU 3291 km
#4 - 2019-02-03 04:10 VK6XAM -22 100W VK2DVM 3286 km
#5 - 2019-02-06 02:10 VK2IJM -28 10W VK6CPU 3285 km
#6 - 2019-02-05 04:26 VK2DVM -6 10W VK6IM 3278 km
#7 - 2019-02-05 04:14 VK2IJM -3 10W VK6IM 3272 km
#8 - 2019-02-03 00:22 VK5AK -25 0.5W ZL1UJG 3258 km
#9 - 2019-02-08 02:22 VK5DC -19 0.2W ZL3PX 3028 km
#10 -  2019-02-08 01:56 VK3II -22 50W VK6JR 2773 km

FEBRUARY LONGEST 6m WSPR RX PATHS -
#1 - 2019-02-03 02:16 N3IZN -24 50W VK3II 12806 km
#2 - 2019-02-08 02:32 ZL3PX -21 5W VK6JR 5022 km
#3 - 2019-02-04 06:26 ZL2IT -9 10W VK4TVL 3650 km
#4 - 2019-02-04 06:28 ZL3TKI -16 0.02W VK4TVL 3615 km
#5 - 2019-02-04 05:22 ZL3PX -14 5W VK4TVL 3609 km
#6 -  2019-02-03 00:02 ZL2IAS -18 50W VK5RM 3415 km
#7 - 2019-02-02 23:56 ZL2IT -25 10W VK5RM 3408 km
#8 - 2019-02-03 00:04 ZL2IAS -20 50W VK5AK 3394 km
#9 - 2019-02-02 23:54 ZL2IAS -14 50W VK5PJ 3382 km
#10 - 2019-02-03 00:10 ZL2IT -19 10W VK5PJ 3378 km

UOSP -
2019-02-03 02:16 N3IZN -24 50W VK3II 12806 km