ARCHIVE: Australian Ham Radio Discussion Forum ( AHRDF )

Full Version: 2m WSPR Leader Board - February 2019
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Australian area 144 MHz WSPR Leader Board for February -


144 MHz WSPR Two Way Reports, February -
#1 - VK3DXE Alan Johnson - 21
#2 - VK2DVM David Moore - 12
#3 - VK3YCQ Ian - 11
#4 - VK5GF Jeff M Farmer - 10
#4 - VK3ZAZ Steve - 10
#6 - VK1KF Ken - 9
#6 - VK2IJM John Moore - 9
#6 - VK2YW John Philip Eyles - 9
#9 - VK2XAX Tim - 8
#9 - VK3JL David Rolfe - 8
#9 - VK3JTM Tim Morgan - 8
#9 - VK3TXR ???? ????? - 8


144 MHz WSPR TX Distances, February - 
#1 - 2019-02-07 23:32 VK6JR -23 20W VK5AKK 2173 km
#2 - 2019-02-07 12:52 VK7HH/P -15 50W VK5PJ 1149 km
#3 - 2019-02-05 11:04 VK7HH/P -19 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#5 - 2019-02-01 19:14 VK7HH/P -27 50W VK5GF 1082 km
#6 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#7 - 2019-02-01 00:20 VK5GF -29 20W VK2YW 795 km
#7 - 2019-02-01 03:00 VK2YW -26 50W VK5GF 795 km
#8 - 2019-02-07 04:10 VK3YCQ -26 20W VK2DVM 767 km
#8 - 2019-02-07 08:38 VK2IJM -26 10W VK3YCQ 767 km
#9 - 2019-02-01 01:40 VK5GF -12 20W VK2KRR 763 km
#9 - 2019-02-08 21:38 VK2KRR -20 20W VK5GF 763 km
#10 - 2019-02-08 11:06 VK5AKK -20 100W VK2KRR 758 km


144 MHz WSPR RX Distances, February - 
#1 - 2019-02-07 22:44 VK6JR -27 20W VK5AKK 2173 km
#1 - 2019-02-07 22:20 VK5AKK -20 100W VK6JR 2173 km
#2 - 2019-02-07 15:04 VK7HH/P -4 50W VK5PJ 1149 km
#3 - 2019-02-03 10:32 VK7HH/P -8 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-07 11:22 VK7HH/P -28 50W VK5GF 1082 km
#5 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#6 - 2019-02-01 03:00 VK2YW -27 50W VK5GF 795 km
#6 - 2019-02-01 00:20 VK5GF -29 20W VK2YW 795 km
#7 - 2019-02-07 04:10 VK3YCQ -18 20W VK2DVM 767 km
#7 - 2019-02-07 08:38 VK2IJM -26 10W VK3YCQ 767 km
#8 - 2019-02-04 00:54 VK5GF -27 20W VK2KRR 763 km
#8 - 2019-02-03 19:30 VK2KRR -25 20W VK5GF 763 km
#9 - 2019-02-08 00:44 VK2KRR -28 20W VK5AKK 758 km
#9 - 2019-02-08 11:58 VK5AKK -17 100W VK2KRR 758 km
#10 - 2019-02-04 20:48 VK2IJM -26 10W VK3DXE 733 km
#10 - 2019-02-03 22:38 VK3DXE -20 20W VK2IJM 733 km
#10 - 2019-02-08 00:44 VK2KRR -11 20W VK5PJ 733 km
Australian area 144 MHz WSPR Leader Board for February - UPDATED

144 MHz WSPR Two Way Reports, February -
#1 - VK3DXE Alan - 26
#2 - VK2DVM David - 22
#3 - VK3YCQ Ian - 18
#3 - VK2IJM John - 18
#5 - VK3JL David - 16
#6 - VK2KCM Colin - 15
#7 - VK5GF Jeff - 14
#8 - VK3ZTE Grant - 13
#8 - VK7HH Hayden - 13
#10 - VK3RR Richard - 12
#10 - VK3ZAZ Steve - 12
#10 - VK5AKK Phil - 12


144 MHz WSPR TX Distances, February - 
#1 - 2019-02-07 23:32 VK6JR -23 20W VK5AKK 2173 km
#1 - 2019-02-14 22:22 VK5AKK -17 100W VK6JR 2173 km
#2 - 2019-02-07 12:52 VK7HH/P -15 50W VK5PJ 1149 km
#3 - 2019-02-05 11:04 VK7HH/P -19 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#5 - 2019-02-01 19:14 VK7HH/P -27 50W VK5GF 1082 km
#5 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#6 - 2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#7 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#8 - 2019-02-23 22:22 VK7PD -24 50W VK2IJM 935 km
#8 - 2019-02-23 21:14 VK2IJM -25 10W VK7PD 935 km
#9 - 2019-02-24 12:22 VK7PD -24 50W VK2DVM 929 km
#10 - 2019-02-18 22:14 VK1KW -28 50W VK5PJ 914 km



144 MHz WSPR RX Distances, February - 
#1 - 2019-02-07 22:44 VK6JR -27 20W VK5AKK 2173 km
#1 - 2019-02-07 22:20 VK5AKK -20 100W VK6JR 2173 km
#2 - 2019-02-07 15:04 VK7HH/P -4 50W VK5PJ 1149 km
#3 - 2019-02-03 10:32 VK7HH/P -8 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#5 - 2019-02-07 11:22 VK7HH/P -28 50W VK5GF 1082 km
#5 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#6 - 2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#7 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#8 - 2019-02-23 22:22 VK7PD -25 50W VK2IJM 935 km
#8 - 2019-02-23 21:14 VK2IJM -25 10W VK7PD 935 km
#9 - 2019-02-24 12:22 VK7PD -24 50W VK2DVM 929 km
#9 - 2019-02-24 10:32 VK2DVM -23 10W VK7PD 929 km
#10 - 2019-02-18 22:14 VK1KW -28 50W VK5PJ 914 km
I really need to fix my receive problem... I think I'm missing out on a lot of 2 way reports
HERE ARE THE FINAL RESULTS FOR FEBRUARYS 2m WSPR LEADER BOARD!! Big Grin

144 MHz WSPR Two Way Reports, February -

#1 - VK3DXE Alan - 28
#2 - VK2DVM David - 24
#3 - VK2IJM John - 19
#4 - VK3JL David - 18
#4 - VK3YCQ Ian - 18
#6 - VK3ZTE Grant - 16
#6 - VK7HH Hayden - 16
#8 - VK2KCM Colin - 15
#9 - VK5GF Jeff - 14
#9 - VK3RR Richard - 14
#9- VK3ZAZ Steve - 14

You can view the full list of Two Way Reports for February at http://mardie4.100webspace.net/2_way_wsp...ex-2m.html

144 MHz WSPR TX Distances, February -
#1 - 2019-02-25 18:44 VK7HH/P -28 50W VK6JR 2948 km
#2 - 2019-02-25 18:32 VK3DXE -22 20W VK6JR 2743 km
#3 - 2019-02-26 15:10 VK6JR -30 20W VK3ZAZ 2471 km
#4 - 2019-02-07 23:32 VK6JR -23 20W VK5AKK 2173 km
#4 - 2019-02-14 22:22 VK5AKK -17 100W VK6JR 2173 km
#5 - 2019-02-07 12:52 VK7HH/P -15 50W VK5PJ 1149 km
#6 - 2019-02-05 11:04 VK7HH/P -19 50W VK5AKK 1125 km
#6 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#7 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#8 - 2019-02-01 19:14 VK7HH/P -27 50W VK5GF 1082 km
#8 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#9 -  2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#10 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km

144 MHz WSPR RX Distances, February -
#1 - 2019-02-25 18:44 VK7HH/P -28 50W VK6JR 2948 km
#2 - 2019-02-25 18:32 VK3DXE -22 20W VK6JR 2743 km
#3 - 2019-02-26 15:10 VK6JR -30 20W VK3ZAZ 2471 km
#4 - 2019-02-07 22:44 VK6JR -27 20W VK5AKK 2173 km
#4 - 2019-02-07 22:20 VK5AKK -20 100W VK6JR 2173 km
#5 - 2019-02-07 15:04 VK7HH/P -4 50W VK5PJ 1149 km
#6 - 2019-02-03 10:32 VK7HH/P -8 50W VK5AKK 1125 km
#6 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#7 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#7- 2019-02-27 11:16 VK2IJM -26 10W VK7HH/P 1086 km
#8 - 2019-02-07 11:22 VK7HH/P -28 50W VK5GF 1082 km
#8 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#9 - 2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#9 - 2019-02-27 11:30 VK2DVM -19 10W VK7HH/P 1080 km
#10 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km