ARCHIVE: Australian Ham Radio Discussion Forum ( AHRDF )

Full Version: Summer '18/19 - TOP 10 Stations of 6m WSPR
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Here we go! The moment you've all been waiting for, the announcement of the TOP 10 from the 6m WSPR results for Summer 2018/2019.  Cool The summer seemed to go on for ever, but its finally come to a close and the 6m band is slowly loosing its edge.
Thanks to ALL the stations who took part in the summer activities. Great fun, and I hope you all got a lot out of it. Its a shame it dropped off so suddenly after the summer solstice, there was much less propagation through January and Feb compared to last year from what I could see. In any case we can save these results as something to reflect back on and compare coming seasons to.

Now to the TOP 10 for all of summer -

The Top 10, 6m WSPR Two-Way Reports for Summer 2018/2019

#1 - VK5AKK Phil     - 83, 63, 00 = 146
#2 - VK2DVM David - 72, 49, 22 = 143
#3 - VK2KRR Leigh  - 75, 52, 13 = 140
#4 - VK3II Jim        - 41, 72, 19 = 132
#5 - VK5GF Jeff      - 66, 46, 19 = 131
#6 - VK2HC Peter    - 58, 45, 17 = 120
#7 - ZL2IT Errol      - 62, 43, 12 = 117
#8 - VK7HH Hayden - 60, 52, 04 = 116
#9 - VK3DXE Alan    - 56, 47, 01 = 104
#10 -VK2ZMT Matt   - 57, 27, 14 =  98

The TOP 10, 6m WSPR TX Distances for Summer 2018/2019 -

2018-12-31 04:30 VK6ADF -23 50W E51WL 9230 km
2019-01-03 03:18 VK4SC -23 5W AI6VN/KH6 7651 km
2019-01-03 01:02 VK5GF -23 20W E51WL 7021 km
2019-01-04 20:54 VK3KTT -8 5W E51WL 6549 km
2018-12-31 04:30 VK6ADF -17 50W 3D2AG 6510 km
2018-12-31 01:18 VK7HH -10 50W E51WL 6509 km
2019-01-01 23:02 VK3II -18 50W E51WL 6490 km
2019-01-04 20:48 VK3FZ -23 20W E51WL 6486 km
20181215 08:26 VK6CPU -30 50W 3D2AG 6405 km
2019-01-04 21:00 VK2KRR -20 20W E51WL 6267 km

The TOP 10, 6m WSPR RX Distances for Summer 2018/2019 -

2018-12-14 00:50 N3IZN -24 50w VK5BC/P 13347 km
2018-12-14 00:50 N3IZN -24 50w VK5ZK 13226 km
2018-12-13 23:46 N3IZN -22 50w VK5AKK 13212 km
2018-12-13 23:30 N3IZN -22 50w VK5PJ 13164 km
2018-12-13 23:46 N3IZN -23 50w VK5LA 13026 km
2019-01-03 02:58 N3IZN -26 50W VK3II 12806 km
2018-12-14 00:14 N3IZN -18 50W VK3WE 12612 km
2019-01-01 23:10 E51WL -25 100W VK5LA 6827 km
2019-01-04 20:58 E51WL -25 50W VK3KTT 6549 km
2018-12-31 01:30 E51WL -21 50W VK7HH 6509 km
Phil has a great station location. Glad I made the top 10.. but still got the goal of working N.America next season