2m WSPR Sporadic E Summer 2018/19
#2
Len VK4ALF did well today to get some signals across these 144 MHz paths.

2018-12-20 01:24 VK4ALF 144.490431 -26 0 QG63lk 10 VK7PD QE38nn 1738 km
2018-12-20 01:20 VK7PD 144.490568 -16 0 QE38nn 50 VK4ALF QG63lk 1738 km
2018-12-20 01:24 VK4ALF 144.490508 -11 0 QG63lk 10 VK7JJ QE38lr 1725 km
2018-12-20 01:36 VK4ALF 144.490507 -27 0 QG63lk 10 VK7JJ QE38lr 1725 km

   

From the 17th of December.

2018-12-17 06:12 VK4ALF 144.490428 -11 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 06:56 VK5GF 144.490604 -4 0 PF94hk 10 VK4ALF QG63lk 1690 58
2018-12-17 05:52 VK4ALF 144.490527 +16 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 05:36 VK4ALF 144.490527 +23 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 06:58 VK4ALF 144.490426 +5 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 07:34 VK4ALF 144.490427 -19 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 07:38 VK5GF 144.490604 -19 0 PF94hk 10 VK4ALF QG63lk 1690 58
2018-12-17 05:42 VK2KRR 144.490573 -2 4 QF34mr 20 VK4TVL QH30ip 1770 359
2018-12-17 05:38 VK2KRR 144.490564 -10 1 QF34mr 20 VK4TVL QH30ip 1770 359

   
Reply


Messages In This Thread
2m WSPR Sporadic E Summer 2018/19 - by VK2KRR - 15-12-2018, 07:56 AM
RE: 2m WSPR Sporadic E Summer 2018/19 - by VK2KRR - 20-12-2018, 05:26 PM
RE: 2m WSPR Sporadic E Summer 2018/19 - by VK2KRR - 01-01-2019, 12:06 PM
RE: 2m WSPR Sporadic E Summer 2018/19 - by VK2KRR - 04-01-2019, 09:38 AM
RE: 2m WSPR Sporadic E Summer 2018/19 - by VK2KRR - 06-01-2019, 05:35 AM
RE: 2m WSPR Sporadic E Summer 2018/19 - by VK2KRR - 06-01-2019, 09:37 PM

Forum Jump: