25-02-2019, 01:08 PM
Australian area 144 MHz WSPR Leader Board for February - UPDATED
144 MHz WSPR Two Way Reports, February -
#1 - VK3DXE Alan - 26
#2 - VK2DVM David - 22
#3 - VK3YCQ Ian - 18
#3 - VK2IJM John - 18
#5 - VK3JL David - 16
#6 - VK2KCM Colin - 15
#7 - VK5GF Jeff - 14
#8 - VK3ZTE Grant - 13
#8 - VK7HH Hayden - 13
#10 - VK3RR Richard - 12
#10 - VK3ZAZ Steve - 12
#10 - VK5AKK Phil - 12
144 MHz WSPR TX Distances, February -
#1 - 2019-02-07 23:32 VK6JR -23 20W VK5AKK 2173 km
#1 - 2019-02-14 22:22 VK5AKK -17 100W VK6JR 2173 km
#2 - 2019-02-07 12:52 VK7HH/P -15 50W VK5PJ 1149 km
#3 - 2019-02-05 11:04 VK7HH/P -19 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#5 - 2019-02-01 19:14 VK7HH/P -27 50W VK5GF 1082 km
#5 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#6 - 2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#7 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#8 - 2019-02-23 22:22 VK7PD -24 50W VK2IJM 935 km
#8 - 2019-02-23 21:14 VK2IJM -25 10W VK7PD 935 km
#9 - 2019-02-24 12:22 VK7PD -24 50W VK2DVM 929 km
#10 - 2019-02-18 22:14 VK1KW -28 50W VK5PJ 914 km
144 MHz WSPR RX Distances, February -
#1 - 2019-02-07 22:44 VK6JR -27 20W VK5AKK 2173 km
#1 - 2019-02-07 22:20 VK5AKK -20 100W VK6JR 2173 km
#2 - 2019-02-07 15:04 VK7HH/P -4 50W VK5PJ 1149 km
#3 - 2019-02-03 10:32 VK7HH/P -8 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#5 - 2019-02-07 11:22 VK7HH/P -28 50W VK5GF 1082 km
#5 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#6 - 2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#7 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#8 - 2019-02-23 22:22 VK7PD -25 50W VK2IJM 935 km
#8 - 2019-02-23 21:14 VK2IJM -25 10W VK7PD 935 km
#9 - 2019-02-24 12:22 VK7PD -24 50W VK2DVM 929 km
#9 - 2019-02-24 10:32 VK2DVM -23 10W VK7PD 929 km
#10 - 2019-02-18 22:14 VK1KW -28 50W VK5PJ 914 km
144 MHz WSPR Two Way Reports, February -
#1 - VK3DXE Alan - 26
#2 - VK2DVM David - 22
#3 - VK3YCQ Ian - 18
#3 - VK2IJM John - 18
#5 - VK3JL David - 16
#6 - VK2KCM Colin - 15
#7 - VK5GF Jeff - 14
#8 - VK3ZTE Grant - 13
#8 - VK7HH Hayden - 13
#10 - VK3RR Richard - 12
#10 - VK3ZAZ Steve - 12
#10 - VK5AKK Phil - 12
144 MHz WSPR TX Distances, February -
#1 - 2019-02-07 23:32 VK6JR -23 20W VK5AKK 2173 km
#1 - 2019-02-14 22:22 VK5AKK -17 100W VK6JR 2173 km
#2 - 2019-02-07 12:52 VK7HH/P -15 50W VK5PJ 1149 km
#3 - 2019-02-05 11:04 VK7HH/P -19 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#5 - 2019-02-01 19:14 VK7HH/P -27 50W VK5GF 1082 km
#5 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#6 - 2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#7 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#8 - 2019-02-23 22:22 VK7PD -24 50W VK2IJM 935 km
#8 - 2019-02-23 21:14 VK2IJM -25 10W VK7PD 935 km
#9 - 2019-02-24 12:22 VK7PD -24 50W VK2DVM 929 km
#10 - 2019-02-18 22:14 VK1KW -28 50W VK5PJ 914 km
144 MHz WSPR RX Distances, February -
#1 - 2019-02-07 22:44 VK6JR -27 20W VK5AKK 2173 km
#1 - 2019-02-07 22:20 VK5AKK -20 100W VK6JR 2173 km
#2 - 2019-02-07 15:04 VK7HH/P -4 50W VK5PJ 1149 km
#3 - 2019-02-03 10:32 VK7HH/P -8 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-24 17:54 VK7HH/P -21 50W VK2IJM 1086 km
#5 - 2019-02-07 11:22 VK7HH/P -28 50W VK5GF 1082 km
#5 - 2019-02-15 20:18 VK5GF -27 10W VK7HH/P 1082 km
#6 - 2019-02-24 09:46 VK7HH/P -24 50W VK2DVM 1080 km
#7 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#8 - 2019-02-23 22:22 VK7PD -25 50W VK2IJM 935 km
#8 - 2019-02-23 21:14 VK2IJM -25 10W VK7PD 935 km
#9 - 2019-02-24 12:22 VK7PD -24 50W VK2DVM 929 km
#9 - 2019-02-24 10:32 VK2DVM -23 10W VK7PD 929 km
#10 - 2019-02-18 22:14 VK1KW -28 50W VK5PJ 914 km