05-12-2020, 11:23 AM
144 MHz WSPR Leaderboard - December 2020
Updated - 5th December 2020
Note - I can include VK & ZL and any other in our region in the Two-Way list, but the distance list is VK TX and VK RX as it becomes too involved to do searches for other calls, its much simpler and time efficient this way.
Underline, Bold & Italics in the distance lists simply indicate two way paths.
Field is still quite even in the two way reports.Results only between 1 & 3 Dec at the time.
DECEMBER 2m WSPR TWO-WAY REPORTS, TOP 20! -
#1 - 13 - VK3DXE Alan
#2 - 8 - VK2DVM David
#2 - 8 - VK2IJM John
#2 - 8 - VK3ZTE Grant
#2 - 8 - VK5GF Jeff
#2 - 8 - VK7DC David
#2 - 8 - VK7HH Hayden
#8 - 6 - VK2KRR Leigh
#9 - 5 - VK2KCM Colin (QG60 QTH)
#9 - 5 - VK2MAX Grant
#9 - 5 - VK3HP Grant
#9 - 5 - VK3II Jim
#9 - 5 - VK5AKK Phil
#9 - 5 - VK7PD Peter
#15 - 4 - VK2CJB Chris
#15 - 4 - VK2KCM Colin (QF56 QTH)
#15 - 4 - VK2JTM Tim
#18 - 4 - VK3OT Steve
#18 - 4 - VK3YCQ Ian
#18 - 4 - VK5ADE Stuart
#18 - 4 - VK7DW Andrew
DECEMBER LONGEST 2m WSPR TX PATHS, Top 10! -
#1 - 2020-12-03 11:04 VK6NI 144.490427 -5 0 OF85pa 20 VK5AKK PF94ix 1947 km
#1 - 2020-12-03 11:50 VK5AKK 144.490457 -26 3 PF94ix 50 VK6NI OF85pa 1947 km
#2 - 2020-12-02 00:04 VK2IJM 144.490501 -21 0 QF56ni 10 VK5GF PF94hk 1163 km
#3 - 2020-12-01 23:32 VK2DVM 144.490520 -21 0 QF56og 10 VK5PJ PF95mk 1123 km
#4 - 2020-12-01 23:22 VK2IJM 144.490501 -27 0 QF56ni 10 VK5PJ PF95mk 1117 km
#5 - 2020-12-04 20:28 VK7HH 144.490500 -28 0 QE37ld 50 VK2DVM QF56og 1080 km
#5 - 2020-12-04 20:02 VK2DVM 144.490520 -26 0 QF56og 10 VK7HH QE37ld 1080 km
#6 - 2020-12-03 15:16 VK7DC 144.490454 -23 -2 QE28ww 10 VK5PJ PF95mk 939 km
#7 - 2020-12-03 15:30 VK7DC 144.490454 -26 -2 QE28ww 10 VK5AKK PF94ix 919 km
#8 - 2020-12-03 19:20 VK2KRR 144.490586 -26 0 QF34mr 20 VK5MR PF94gw 773 km
#9 - 2020-12-01 10:22 VK2KRR 144.490550 -12 0 QF34mr 50 VK5GF PF94hk 763 km
#9 - 2020-12-01 18:20 VK5GF 144.490530 -16 0 PF94hk 20 VK2KRR QF34mr 763 km
#10 - 2020-12-03 22:10 VK5AKK 144.490444 -16 0 PF94ix 50 VK2KRR QF34mr 758 km
#10 - 2020-12-03 16:40 VK2KRR 144.490550 -16 0 QF34mr 20 VK5AKK PF94ix 758 km
DECEMBER LONGEST 2m WSPR RX PATHS, Top 10! -
#1 - 2020-12-02 09:06 ZL1SIX 144.490538 -26 0 RF64vt 10 VK4UH QG62kp 2165 km
#2 - 2020-12-03 13:56 VK6NI 144.490428 -17 0 OF85pa 20 VK5AKK PF94ix 1947 km
#2 - 2020-12-03 11:50 VK5AKK 144.490457 -26 3 PF94ix 50 VK6NI OF85pa 1947 km
#3 - 2020-12-02 00:04 VK2IJM 144.490501 -21 0 QF56ni 10 VK5GF PF94hk 1163 km
#4 - 2020-12-01 23:46 VK2DVM 144.490520 -21 0 QF56og 10 VK5PJ PF95mk 1123 km
#5 - 2020-12-01 23:22 VK2IJM 144.490501 -27 0 QF56ni 10 VK5PJ PF95mk 1117 km
#6 - 2020-12-04 20:02 VK2DVM 144.490520 -23 0 QF56og 10 VK7HH QE37ld 1080 km
#6 - 2020-12-04 20:28 VK7HH 144.490500 -28 0 QE37ld 50 VK2DVM QF56og 1080 km
#7 - 2020-12-03 17:02 VK7DC 144.490454 -19 -2 QE28ww 10 VK5PJ PF95mk 939 km
#8 - 2020-12-03 17:28 VK7DC 144.490454 -28 -2 QE28ww 10 VK5AKK PF94ix 919 km
#9 - 2020-12-03 19:20 VK2KRR 144.490586 -24 0 QF34mr 20 VK5MR PF94gw 773 km
#10 - 2020-12-01 18:52 VK2KRR 144.490550 -15 0 QF34mr 50 VK5GF PF94hk 763 km
#10 - 2020-12-03 11:38 VK5GF 144.490530 -23 0 PF94hk 20 VK2KRR QF34mr 763 km
Updated - 5th December 2020
Note - I can include VK & ZL and any other in our region in the Two-Way list, but the distance list is VK TX and VK RX as it becomes too involved to do searches for other calls, its much simpler and time efficient this way.
Underline, Bold & Italics in the distance lists simply indicate two way paths.
Field is still quite even in the two way reports.Results only between 1 & 3 Dec at the time.
DECEMBER 2m WSPR TWO-WAY REPORTS, TOP 20! -
#1 - 13 - VK3DXE Alan
#2 - 8 - VK2DVM David
#2 - 8 - VK2IJM John
#2 - 8 - VK3ZTE Grant
#2 - 8 - VK5GF Jeff
#2 - 8 - VK7DC David
#2 - 8 - VK7HH Hayden
#8 - 6 - VK2KRR Leigh
#9 - 5 - VK2KCM Colin (QG60 QTH)
#9 - 5 - VK2MAX Grant
#9 - 5 - VK3HP Grant
#9 - 5 - VK3II Jim
#9 - 5 - VK5AKK Phil
#9 - 5 - VK7PD Peter
#15 - 4 - VK2CJB Chris
#15 - 4 - VK2KCM Colin (QF56 QTH)
#15 - 4 - VK2JTM Tim
#18 - 4 - VK3OT Steve
#18 - 4 - VK3YCQ Ian
#18 - 4 - VK5ADE Stuart
#18 - 4 - VK7DW Andrew
DECEMBER LONGEST 2m WSPR TX PATHS, Top 10! -
#1 - 2020-12-03 11:04 VK6NI 144.490427 -5 0 OF85pa 20 VK5AKK PF94ix 1947 km
#1 - 2020-12-03 11:50 VK5AKK 144.490457 -26 3 PF94ix 50 VK6NI OF85pa 1947 km
#2 - 2020-12-02 00:04 VK2IJM 144.490501 -21 0 QF56ni 10 VK5GF PF94hk 1163 km
#3 - 2020-12-01 23:32 VK2DVM 144.490520 -21 0 QF56og 10 VK5PJ PF95mk 1123 km
#4 - 2020-12-01 23:22 VK2IJM 144.490501 -27 0 QF56ni 10 VK5PJ PF95mk 1117 km
#5 - 2020-12-04 20:28 VK7HH 144.490500 -28 0 QE37ld 50 VK2DVM QF56og 1080 km
#5 - 2020-12-04 20:02 VK2DVM 144.490520 -26 0 QF56og 10 VK7HH QE37ld 1080 km
#6 - 2020-12-03 15:16 VK7DC 144.490454 -23 -2 QE28ww 10 VK5PJ PF95mk 939 km
#7 - 2020-12-03 15:30 VK7DC 144.490454 -26 -2 QE28ww 10 VK5AKK PF94ix 919 km
#8 - 2020-12-03 19:20 VK2KRR 144.490586 -26 0 QF34mr 20 VK5MR PF94gw 773 km
#9 - 2020-12-01 10:22 VK2KRR 144.490550 -12 0 QF34mr 50 VK5GF PF94hk 763 km
#9 - 2020-12-01 18:20 VK5GF 144.490530 -16 0 PF94hk 20 VK2KRR QF34mr 763 km
#10 - 2020-12-03 22:10 VK5AKK 144.490444 -16 0 PF94ix 50 VK2KRR QF34mr 758 km
#10 - 2020-12-03 16:40 VK2KRR 144.490550 -16 0 QF34mr 20 VK5AKK PF94ix 758 km
DECEMBER LONGEST 2m WSPR RX PATHS, Top 10! -
#1 - 2020-12-02 09:06 ZL1SIX 144.490538 -26 0 RF64vt 10 VK4UH QG62kp 2165 km
#2 - 2020-12-03 13:56 VK6NI 144.490428 -17 0 OF85pa 20 VK5AKK PF94ix 1947 km
#2 - 2020-12-03 11:50 VK5AKK 144.490457 -26 3 PF94ix 50 VK6NI OF85pa 1947 km
#3 - 2020-12-02 00:04 VK2IJM 144.490501 -21 0 QF56ni 10 VK5GF PF94hk 1163 km
#4 - 2020-12-01 23:46 VK2DVM 144.490520 -21 0 QF56og 10 VK5PJ PF95mk 1123 km
#5 - 2020-12-01 23:22 VK2IJM 144.490501 -27 0 QF56ni 10 VK5PJ PF95mk 1117 km
#6 - 2020-12-04 20:02 VK2DVM 144.490520 -23 0 QF56og 10 VK7HH QE37ld 1080 km
#6 - 2020-12-04 20:28 VK7HH 144.490500 -28 0 QE37ld 50 VK2DVM QF56og 1080 km
#7 - 2020-12-03 17:02 VK7DC 144.490454 -19 -2 QE28ww 10 VK5PJ PF95mk 939 km
#8 - 2020-12-03 17:28 VK7DC 144.490454 -28 -2 QE28ww 10 VK5AKK PF94ix 919 km
#9 - 2020-12-03 19:20 VK2KRR 144.490586 -24 0 QF34mr 20 VK5MR PF94gw 773 km
#10 - 2020-12-01 18:52 VK2KRR 144.490550 -15 0 QF34mr 50 VK5GF PF94hk 763 km
#10 - 2020-12-03 11:38 VK5GF 144.490530 -23 0 PF94hk 20 VK2KRR QF34mr 763 km