6m WSPR Leaderboard - Dec 2020
#3
50 MHz WSPR Leaderboard - December 2020

Update - 16th December 2020

Note - I can include VK & ZL and any other in our region in the Two-Way list, but the distance list is VK TX and VK RX as it becomes too involved to do searches for other calls, its much simpler and time efficient this way.
Our current Leaderboard Leaders in red.

DECEMBER 6m WSPR TWO-WAY REPORTS, TOP 20! -

#1 - 35 - VK2DVM David
#2 - 31 - VK3II Jim
#3 - 30 - VK2IJM John
#4 - 27 - VK7HH Hayden
#5 - 26 - VK2KRR Leigh
#6 - 23 - VK7PD Peter
#7 - 22 - VK4LW Ricky
#7 - 22 - VK7CMV Julian
#9 - 20 - VK3OT Steve
#10 - 19 - VK3CWF Bill
#11 - 18 - VK6ZFG Igor
#12 - 17 - VK7AM Alan
#13 - 16 - VK6CPU Nigel
#13 - 16 - VK7HRS Trent
#15 - 15 - ZL4JW Russ
#16 - 14 - VK2YW John
#16 - 14 - ZL3PX Geoff
#18 - 13 - VK4ALF Len
#19 - 12 - VK2HC Peter
#19 - 12 - VK3TXR Paul
#19 - 12 - VK5AKK Phil

DECEMBER LONGEST VK 6m WSPR TX PATHS, Top 10! -

#1 - 2020-12-07 02:30 VK3II 50.294513 -12 0 QF21rn 50 E51WL BI00xx 6490 km
#2 - 2020-12-15 23:30 VK2KRR 50.315527 -13 0 QF34mr 50 E51WL BI00xx 6267 km
#3 - 2020-12-15 22:52 VK2HC 50.294474 -13 2 QF56me 5 E51WL BI00xx 5871 km
#4 - 2020-12-15 22:26 VK2IJM 50.294508 -16 0 QF56ni 10 E51WL BI00xx 5859 km
#5 - 2020-12-15 22:56 VK2DVM 50.294526 -7 0 QF56og 10 E51WL BI00xx 5854 km
#6 - 2020-12-15 23:24 VK4TLA 50.294439 -20 0 QG51xh 20 E51WL BI00xx 5647 km
#7 - 2020-12-11 09:00 VK6ZFG 50.294494 -25 -4 OF78ui 100 ZL3TKI RE66hk 5083 km
#8 - 2020-12-14 23:40 VK6CPU 50.294572 -26 0 OF78wb 20 ZL3TKI RE66hk 5052 km
#9 - 2020-12-16 03:04 VK6CPU 50.294528 -15 0 OF78wb 20 ZL4LV RE54ec 4860 km
#10 - 2020-12-14 23:36 VK6ZFG 50.294447 -7 -3 OF78ui 100 ZL4JW RE44iw 4763 km

DECEMBER LONGEST VK 6m WSPR RX PATHS, Top 10! -

#1 - 2020-12-15 23:02 E51WL 50.294564 -27 1 BI00xx 50 VK2KRR QF34mr 6267 km
#2 - 2020-12-15 23:02 E51WL 50.294595 -29 1 BI00xx 50 VK1SV QF44nr 6084 km
#3 - 2020-12-15 22:54 E51WL 50.294562 -25 1 BI00xx 50 VK2IJM QF56ni 5859 km
#4 - 2020-12-15 22:54 E51WL 50.294562 -21 0 BI00xx 50 VK2DVM QF56og 5854 km
#5 - 2020-12-15 02:14 ZL3PX 50.294549 -17 -2 RE66hm 5 VK6HV OG89nh 5685 km
#6 - 2020-12-15 01:30 ZL3PX 50.294500 -26 -4 RE66hm 5 VK8ZI PH57ko 5274 km
#7 - 2020-12-11 08:06 ZL4TAE 50.294413 -22 0 RE54gd 10 VK6WR OF77wx 4868 km
#8 - 2020-12-11 05:54 ZL4JW 50.294521 -20 4 RE44iw 20 VK6MX OF84wx 4393 km
#9 - 2020-12-10 02:20 VK7AM 50.294489 -25 0 QE36nr 5 VK8MC PH57kp 3775 km
#10 - 2020-12-15 03:00 VK7RML 50.294529 -11 2 QE37ld 50 VK6HV OG89nh 3710 km
Reply


Messages In This Thread
6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 05-12-2020, 12:08 PM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 12-12-2020, 05:22 AM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 16-12-2020, 08:47 PM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 20-12-2020, 05:20 PM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 26-12-2020, 06:59 AM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 01-01-2021, 07:21 AM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 02-01-2021, 06:08 AM

Forum Jump: