6m WSPR Leaderboard - Dec 2020
#6
50 MHz WSPR Leaderboard - December 2020

Update - 31st December 2020

Note - I can include VK & ZL and any other in our region in the Two-Way list, but the distance list is VK TX and VK RX as it becomes too involved to do searches for other calls, its much simpler and time efficient this way.
Our current Leaderboard Leaders in red.

DECEMBER 6m WSPR TWO-WAY REPORTS, TOP 20! -

#1 - 65 - VK2DVM David

#2 - 64 - VK2IJM John
#2 - 64 - VK4LW Ricky
#4 - 62 - VK3II Jim
#5 - 60 - VK2KRR Leigh

#6 - 51 - VK7HH Hayden
#7 - 48 - VK7CMV Julian
#8 - 46 - VK3DXE Alan
#9 - 45 - VK4TVL Lloyd
#10 - 44 - VK6CPU Nigel
#11 - 43 - VK7PD Peter

#13 - 40 - VK4NE Mick
#13 - 40 - VK5GF Jeff
#15 - 34 - VK5MIL Colin
#16 - 32 - VK2WTF Leo
#16 - 32 - VK7AM Alan
#18 - 30 - VK2HC Peter
#18 - 30 - VK3OT Steve
#20 - 29 - ZL1RS Bob

DECEMBER LONGEST VK 6m WSPR TX PATHS, Top 10! -

#1 - 2020-12-07 02:30 VK3II 50.294513 -12 0 QF21rn 50 E51WL BI00xx 6490 km
#2 - 2020-12-15 23:30 VK2KRR 50.315527 -13 0 QF34mr 50 E51WL BI00xx 6267 km
#3 - 2020-12-15 22:52 VK2HC 50.294474 -13 2 QF56me 5 E51WL BI00xx 5871 km
#4 - 2020-12-15 22:26 VK2IJM 50.294508 -16 0 QF56ni 10 E51WL BI00xx 5859 km
#5 - 2020-12-15 22:56 VK2DVM 50.294526 -7 0 QF56og 10 E51WL BI00xx 5854 km
#6 - 2020-12-15 23:24 VK4TLA 50.294439 -20 0 QG51xh 20 E51WL BI00xx 5647 km
#7 -  2020-12-23 00:14 VK6CPU 50.294533 -8 1 OF78wb 50 ZL1RS RF64vs 5301 km
#8 - 2020-12-11 09:00 VK6ZFG 50.294494 -25 -4 OF78ui 100 ZL3TKI RE66hk 5083 km
#9 - 2020-12-22 01:30 VK6CPU 50.294547 -27 0 OF78wb 50 FK1TS RG37fr 5075 km
#10 - 2020-12-14 23:40 VK6CPU 50.294572 -26 0 OF78wb 20 ZL3TKI RE66hk 5052 km

DECEMBER LONGEST VK 6m WSPR RX PATHS, Top 10! -

#1 - 2020-12-24 22:52 N3IZN 50.294485 -24 0 DM13ji 200 VK3II QF21rn 12806 km
#1 - 2020-12-15 23:02 E51WL 50.294564 -27 1 BI00xx 50 VK2KRR QF34mr 6267 km
#2 - 2020-12-15 23:02 E51WL 50.294595 -29 1 BI00xx 50 VK1SV QF44nr 6084 km
#3 - 2020-12-15 22:54 E51WL 50.294562 -25 1 BI00xx 50 VK2IJM QF56ni 5859 km
#4 - 2020-12-15 22:54 E51WL 50.294562 -21 0 BI00xx 50 VK2DVM QF56og 5854 km
#5 - 2020-12-15 02:14 ZL3PX 50.294549 -17 -2 RE66hm 5 VK6HV OG89nh 5685 km
#6 - 2020-12-26 02:24 ZL2GT 50.294497 -19 0 RF80 10 VK8AW PH57kq 5428 km
#7 - 2020-12-17 04:24 ZL2GT 50.294414 -24 0 RF80 10 VK8MC PH57kp 5425 km
#8 - 2020-12-26 02:34 ZL2GT 50.294524 -23 0 RF80 10 VK8RR PH57ko 5422 km
#9 - 2020-12-21 22:54 ZL2WHO 50.294453 -19 0 RE79tp 50 VK6WR OF77wx 5340 km
#10 - 2020-12-23 00:12 ZL1RS 50.294462 -20 1 RF64vs 5 VK6CPU OF78wb 5301 km
Reply


Messages In This Thread
6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 05-12-2020, 12:08 PM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 12-12-2020, 05:22 AM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 16-12-2020, 08:47 PM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 20-12-2020, 05:20 PM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 26-12-2020, 06:59 AM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 01-01-2021, 07:21 AM
RE: 6m WSPR Leaderboard - Dec 2020 - by VK2KRR - 02-01-2021, 06:08 AM

Forum Jump: