17-01-2021, 05:53 PM
50 MHz WSPR Leaderboard - January 2021
Update - 17th January 2021
Our current Leaderboard Leaders in red.
JANUARY 6m WSPR TWO-WAY REPORTS, TOP 20! -
#1 - 75 - VK4LW Ricky
#2 - 65 - VK2DVM David** (December Leader)
#2 - 65 - VK2IJM John
#4 - 56 - VK2KRR Leigh
#5 - 51 - VK4ALF Len
#6 - 47 - VK3II Jim
#7 - 46 - VK2WTF Leo
#8 - 45 - VK4NE Mick
#9 - 44 - VK2HC Peter
#9 - 44 - VK6CPU Nigel
#11 - 42 - VK5GF Jeff
#12 - 41 - ZL1AVO Keith
#13 - 39 - VK7PD Peter
#14 - 38 - VK7CMV Julian
#15 - 37 - VK7HH Hayden
#16 - 36 - VK3DXE Alan
#17 - 34 - VK3TXR Paul
#18 - 33 - VK5NG Nick
#19 - 32 - VK4TLA Tony
#20 - 31 - ZL2TCA John
#20 - 31 - VK3OAK Malcolm
JANUARY LONGEST VK 6m WSPR TX PATHS, Top 10! -
#1 - 2021-01-11 02:58 VK3II 50.294490 -26 0 QF21rn 50 JH1GYE PM96mi 8343 km
#2 - 2021-01-10 02:46 VK2IJM 50.294489 -21 0 QF56ni 10 JH1GYE PM96mi 7884 km
#3 - 2021-01-15 09:10 VK4NE 50.294555 -19 1 QG62nj 2 JA5NVN PM74ec 7140 km
#4 - 2021-01-15 09:10 VK4YEH 50.294480 -24 0 QG62ll 5 JA5NVN PM74ec 7127 km
#5 - 2021-01-04 02:36 VK5EI 50.294422 -26 -1 PF95gd 0.5 E51WL BI00xx 7017 km
#6 - 2021-01-04 02:34 VK5PJ 50.294414 -15 4 PF95mk 5 E51WL BI00xx 6968 km
#7 - 2021-01-04 02:18 VK2WTF 50.294403 -9 0 QF08ra 10 E51WL BI00xx 6704 km
#8 - 2021-01-04 02:38 VK2KRR 50.294522 -21 0 QF34mr 50 E51WL BI00xx 6267 km
#9 - 2021-01-04 02:34 VK2HC 50.294470 +2 3 QF56me 5 E51WL BI00xx 5871 km
#10 - 2021-01-04 02:12 VK2IJM 50.294502 +5 1 QF56ni 10 E51WL BI00xx 5859 km
JANUARY LONGEST VK 6m WSPR RX PATHS, Top 10! -
#1 - 2021-01-03 23:46 N3IZN 50.294487 -24 0 DM13ji 200 VK5ZRL PF94gu 13231 km
#2 - 2021-01-03 23:06 N3IZN 50.294528 -23 0 DM13ji 200 VK5PJ PF95mk 13164 km
#3 - 2021-01-08 00:52 N3IZN 50.294502 -24 0 DM13ji 200 VK3WE QF32se 12612 km
#4 - 2021-01-04 00:48 N3IZN 50.294485 -23 0 DM13ji 200 VK4UH QG62kp 11628 km
#5 - 2021-01-04 00:46 N3IZN 50.294488 -27 0 DM13ji 200 VK4RF QG62lu 11609 km
#6 - 2021-01-04 00:46 N3IZN 50.294453 -20 0 DM13ji 200 VK4LW QG62lw 11604 km
#7 - 2021-01-10 02:50 JH1GYE 50.294541 -20 0 PM96mi 5 VK2IJM QF56ni 7884 km
#8 - 2021-01-11 04:32 JM1SZY 50.294515 -26 0 PM95so 50 VK2DVM/2 QF56di 7781 km
#9 - 2021-01-04 02:30 E51WL 50.294570 -22 0 BI00xx 20 VK5ZRL PF94gu 7022 km
#10 - 2021-01-04 23:00 E51WL 50.294606 -9 0 BI00xx 20 VK5PJ PF95mk 6968 km
Update - 17th January 2021
Our current Leaderboard Leaders in red.
JANUARY 6m WSPR TWO-WAY REPORTS, TOP 20! -
#1 - 75 - VK4LW Ricky
#2 - 65 - VK2DVM David** (December Leader)
#2 - 65 - VK2IJM John
#4 - 56 - VK2KRR Leigh
#5 - 51 - VK4ALF Len
#6 - 47 - VK3II Jim
#7 - 46 - VK2WTF Leo
#8 - 45 - VK4NE Mick
#9 - 44 - VK2HC Peter
#9 - 44 - VK6CPU Nigel
#11 - 42 - VK5GF Jeff
#12 - 41 - ZL1AVO Keith
#13 - 39 - VK7PD Peter
#14 - 38 - VK7CMV Julian
#15 - 37 - VK7HH Hayden
#16 - 36 - VK3DXE Alan
#17 - 34 - VK3TXR Paul
#18 - 33 - VK5NG Nick
#19 - 32 - VK4TLA Tony
#20 - 31 - ZL2TCA John
#20 - 31 - VK3OAK Malcolm
JANUARY LONGEST VK 6m WSPR TX PATHS, Top 10! -
#1 - 2021-01-11 02:58 VK3II 50.294490 -26 0 QF21rn 50 JH1GYE PM96mi 8343 km
#2 - 2021-01-10 02:46 VK2IJM 50.294489 -21 0 QF56ni 10 JH1GYE PM96mi 7884 km
#3 - 2021-01-15 09:10 VK4NE 50.294555 -19 1 QG62nj 2 JA5NVN PM74ec 7140 km
#4 - 2021-01-15 09:10 VK4YEH 50.294480 -24 0 QG62ll 5 JA5NVN PM74ec 7127 km
#5 - 2021-01-04 02:36 VK5EI 50.294422 -26 -1 PF95gd 0.5 E51WL BI00xx 7017 km
#6 - 2021-01-04 02:34 VK5PJ 50.294414 -15 4 PF95mk 5 E51WL BI00xx 6968 km
#7 - 2021-01-04 02:18 VK2WTF 50.294403 -9 0 QF08ra 10 E51WL BI00xx 6704 km
#8 - 2021-01-04 02:38 VK2KRR 50.294522 -21 0 QF34mr 50 E51WL BI00xx 6267 km
#9 - 2021-01-04 02:34 VK2HC 50.294470 +2 3 QF56me 5 E51WL BI00xx 5871 km
#10 - 2021-01-04 02:12 VK2IJM 50.294502 +5 1 QF56ni 10 E51WL BI00xx 5859 km
JANUARY LONGEST VK 6m WSPR RX PATHS, Top 10! -
#1 - 2021-01-03 23:46 N3IZN 50.294487 -24 0 DM13ji 200 VK5ZRL PF94gu 13231 km
#2 - 2021-01-03 23:06 N3IZN 50.294528 -23 0 DM13ji 200 VK5PJ PF95mk 13164 km
#3 - 2021-01-08 00:52 N3IZN 50.294502 -24 0 DM13ji 200 VK3WE QF32se 12612 km
#4 - 2021-01-04 00:48 N3IZN 50.294485 -23 0 DM13ji 200 VK4UH QG62kp 11628 km
#5 - 2021-01-04 00:46 N3IZN 50.294488 -27 0 DM13ji 200 VK4RF QG62lu 11609 km
#6 - 2021-01-04 00:46 N3IZN 50.294453 -20 0 DM13ji 200 VK4LW QG62lw 11604 km
#7 - 2021-01-10 02:50 JH1GYE 50.294541 -20 0 PM96mi 5 VK2IJM QF56ni 7884 km
#8 - 2021-01-11 04:32 JM1SZY 50.294515 -26 0 PM95so 50 VK2DVM/2 QF56di 7781 km
#9 - 2021-01-04 02:30 E51WL 50.294570 -22 0 BI00xx 20 VK5ZRL PF94gu 7022 km
#10 - 2021-01-04 23:00 E51WL 50.294606 -9 0 BI00xx 20 VK5PJ PF95mk 6968 km