6m WSPR Leaderboard - Jan 2021
#5
50 MHz WSPR Leaderboard - January 2021

Update - 29th January 2021

Our current Leaderboard Leaders in red.

JANUARY 6m WSPR TWO-WAY REPORTS, TOP 20! -

#1 - 82 - VK4LW Ricky
#2 - 74- VK2IJM John
#3 - 73 - VK2DVM David** (December Leader)
#4 - 61 - VK2KRR Leigh
#5 - 57 - VK4ALF Len
#6 - 54 - VK3II Jim
#7 - 51 - VK4NE Mick
#8 - 49 - VK2HC Peter
#8 - 49 - VK2WTF Leo
#10 - 48 - VK5GF Jeff
#10 - 48 - VK6CPU Nigel
#10 - 48 - ZL1AVO Keith
#13 - 47 - VK7PD Peter
#14 - 45 - VK7HH Hayden
#15 - 44 - VK4UH Kevin
#15 - 44 - VK7CMV Julian
#17 - 41 - VK3TXR Paul
#18 - 40 - VK4OAK Malcomn
#19 - 39 - VK4TLA Tony
#19 - 39 - VK5NG Nick

JANUARY LONGEST VK 6m WSPR TX PATHS, Top 10! -

#1 - 2021-01-11 02:58 VK3II 50.294490 -26 0 QF21rn 50 JH1GYE PM96mi 8343 km
#2 - 2021-01-10 02:46 VK2IJM 50.294489 -21 0 QF56ni 10 JH1GYE PM96mi 7884 km
#3 - 2021-01-15 09:10 VK4NE 50.294555 -19 1 QG62nj 2 JA5NVN PM74ec 7140 km
#4 - 2021-01-15 09:10 VK4YEH 50.294480 -24 0 QG62ll 5 JA5NVN PM74ec 7127 km
#5 - 2021-01-04 02:36 VK5EI 50.294422 -26 -1 PF95gd 0.5 E51WL BI00xx 7017 km
#6 - 2021-01-04 02:34 VK5PJ 50.294414 -15 4 PF95mk 5 E51WL BI00xx 6968 km
#7 - 2021-01-04 02:18 VK2WTF 50.294403 -9 0 QF08ra 10 E51WL BI00xx 6704 km
#8 - 2021-01-04 02:38 VK2KRR 50.294522 -21 0 QF34mr 50 E51WL BI00xx 6267 km
#9 - 2021-01-04 02:34 VK2HC 50.294470 +2 3 QF56me 5 E51WL BI00xx 5871 km
#10 - 2021-01-04 02:12 VK2IJM 50.294502 +5 1 QF56ni 10 E51WL BI00xx 5859 km

JANUARY LONGEST VK 6m WSPR RX PATHS, Top 10! -

#1 - 2021-01-19 01:36 N3IZN 50.294484 -25 0 DM13ji 200 VK5ADE PF94hk 13241 km
#2 - 2021-01-03 23:46 N3IZN 50.294487 -24 0 DM13ji 200 VK5ZRL PF94gu 13231 km
#3 - 2021-01-03 23:06 N3IZN 50.294528 -23 0 DM13ji 200 VK5PJ PF95mk 13164 km
#4 - 2021-01-19 01:36 N3IZN 50.294484 -21 0 DM13ji 200 VK7HH QE37pc 12860 km
#5 - 2021-01-08 00:52 N3IZN 50.294502 -24 0 DM13ji 200 VK3WE QF32se 12612 km
#6 - 2021-01-19 01:38 N3IZN 50.294485 -27 0 DM13ji 200 VK2COW QF44ox 12342 km
#7 - 2021-01-19 01:00 N3IZN 50.294487 -28 0 DM13ji 200 VK2IJM QF56ni 12115 km
#8 - 2021-01-04 00:48 N3IZN 50.294485 -23 0 DM13ji 200 VK4UH QG62kp 11628 km
#9 - 2021-01-04 00:46 N3IZN 50.294488 -27 0 DM13ji 200 VK4RF QG62lu 11609 km
#10 - 2021-01-04 00:46 N3IZN 50.294453 -20 0 DM13ji 200 VK4LW QG62lw 11604 km
Reply


Messages In This Thread
6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 06-01-2021, 06:08 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 12-01-2021, 07:39 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 17-01-2021, 05:53 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 22-01-2021, 08:57 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 29-01-2021, 09:23 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 03-02-2021, 08:13 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 08-11-2021, 11:02 AM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK4ADC - 08-11-2021, 03:19 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK2KRR - 08-11-2021, 03:23 PM
RE: 6m WSPR Leaderboard - Jan 2021 - by VK4ADC - 08-11-2021, 05:10 PM

Forum Jump: