WSPR Detected Bight Path Tropo Openings 2016/2017
#8
OPENING 9 -

Showing Unique spots, or one spot per path. There may have been many more reports in some cases.

2017-01-15 03:12 VK6DZ 144.490484 -9 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-15 00:36 VK5BC 144.490463 -27 -1 PF85mc 20 VK6DZ OF84ux 1759 264
2017-01-15 00:34 VK3OE 144.490542 -25 3 QF22qc 10 VK6DZ OF84ux 2486 269
2017-01-15 00:32 VK6DZ 144.490495 -19 0 OF84ux 50 VK3OE QF22qc 2486 106
2017-01-15 00:24 VK6DZ 144.490485 -18 -2 OF84ux 50 VK5BC PF85mc 1759 95
2017-01-14 23:16 VK2KRR 144.490550 -27 0 QF34mr 100 VK6DZ OF84ux 2657 262
2017-01-14 23:10 VK6DZ 144.490485 -20 0 OF84ux 10 VK2KRR QF34mr 2657 99
2017-01-14 23:00 VK5BC 144.490461 -25 0 PF85mc 20 VK6DZ OF84ux 1759 264
Reply


Messages In This Thread

Forum Jump: