03-02-2023, 02:30 PM
I followed instructions and got a few examples.
The lines below match the jtdx program lines in some i managed to catch.
The print screens are just examples
Thank you
EXAMPLE of JTDX blank line feb 3 2023
This log extract coincides with the jtdx program where blank lines are.
There is a few more from this morning
Maybe look at the attached txt file in full screen
20230203_004830 -13 0.2 1874 ~ JA3XJF VK6OX 73 ^
20230203_004830 -13 0.6 1716 ~ VK6ZFG JJ1NLR -15
20230203_004847.413(0) Transmitting 50.313 MHz + 1963Hz FT8: CQ VK6RO OF77
20230203_004900 -5 0.2 346 ~ VK8AW JA1MLY -07 ^
20230203_004900 -2 0.4 2267 ~ VK6ZFG JA2BTV PM85
20230203_004930 -12 0.3 1327 ~ VK6ZFG JA7EVP -07 ^
20230203_004951.095(0) Transmitting 50.313 MHz + 1963Hz FT8: JG1RVN VK6RO R-05
20230203_005000 -1 0.2 2101 ~ VK6ZFG JR3UPT PM74 ^
20230203_005000 -5 0.3 962 ~ VK6RO JG1RVN -11
20230203_005030 -6 0.2 1286 ~ VK6ZFG JO1LVZ -20 ^
20230203_005045.091(0) Transmitting 50.313 MHz + 1963Hz FT8: JG1RVN VK6RO 73
20230203_005058.883(0) QSO logged: JG1RVN
20230203_005100 -3 0.3 962 ~ VK6RO JG1RVN RR73
20230203_005100 -8 0.3 1872 ~ JR7COP VK6OX -16
20230203_005130 -12 0.2 1498 ~ VK6RO JE6KYA -15
20230203_005130 -11 0.2 2044 ~ VK6RO JF2MBF -13
20230203_005145.142(0) Transmitting 50.313 MHz + 1963Hz FT8: JF2MBF VK6RO R-11
20230203_005200 0 0.3 644 ~ VK6ZFG JM1SZY -13
20230203_005200 -2 0.2 2642 ~ VK6ZFG JR3UPT -13
20230203_005230 -13 0.2 1498 ~ VK6RO JE6KYA -10
20230203_005245.189(0) Transmitting 50.313 MHz + 1963Hz FT8: JE6KYA VK6RO R-13
20230203_005300 0 0.3 998 ~ VK6ZFG JM1SZY -12
20230203_005300 1 0.2 2395 ~ VK6ZFG JF2MBF -16 ^
The lines below match the jtdx program lines in some i managed to catch.
The print screens are just examples
Thank you
EXAMPLE of JTDX blank line feb 3 2023
This log extract coincides with the jtdx program where blank lines are.
There is a few more from this morning
Maybe look at the attached txt file in full screen
20230203_004830 -13 0.2 1874 ~ JA3XJF VK6OX 73 ^
20230203_004830 -13 0.6 1716 ~ VK6ZFG JJ1NLR -15
20230203_004847.413(0) Transmitting 50.313 MHz + 1963Hz FT8: CQ VK6RO OF77
20230203_004900 -5 0.2 346 ~ VK8AW JA1MLY -07 ^
20230203_004900 -2 0.4 2267 ~ VK6ZFG JA2BTV PM85
20230203_004930 -12 0.3 1327 ~ VK6ZFG JA7EVP -07 ^
20230203_004951.095(0) Transmitting 50.313 MHz + 1963Hz FT8: JG1RVN VK6RO R-05
20230203_005000 -1 0.2 2101 ~ VK6ZFG JR3UPT PM74 ^
20230203_005000 -5 0.3 962 ~ VK6RO JG1RVN -11
20230203_005030 -6 0.2 1286 ~ VK6ZFG JO1LVZ -20 ^
20230203_005045.091(0) Transmitting 50.313 MHz + 1963Hz FT8: JG1RVN VK6RO 73
20230203_005058.883(0) QSO logged: JG1RVN
20230203_005100 -3 0.3 962 ~ VK6RO JG1RVN RR73
20230203_005100 -8 0.3 1872 ~ JR7COP VK6OX -16
20230203_005130 -12 0.2 1498 ~ VK6RO JE6KYA -15
20230203_005130 -11 0.2 2044 ~ VK6RO JF2MBF -13
20230203_005145.142(0) Transmitting 50.313 MHz + 1963Hz FT8: JF2MBF VK6RO R-11
20230203_005200 0 0.3 644 ~ VK6ZFG JM1SZY -13
20230203_005200 -2 0.2 2642 ~ VK6ZFG JR3UPT -13
20230203_005230 -13 0.2 1498 ~ VK6RO JE6KYA -10
20230203_005245.189(0) Transmitting 50.313 MHz + 1963Hz FT8: JE6KYA VK6RO R-13
20230203_005300 0 0.3 998 ~ VK6ZFG JM1SZY -12
20230203_005300 1 0.2 2395 ~ VK6ZFG JF2MBF -16 ^