27-02-2017, 02:07 PM
OPENING 16 -
This opening has lasted for numerous days, 24th Feb to 27th Feb. The latter days mostly kept open between VK5AKK & VK6DZ only.
I've just seen a break in the path between Derek VK6DZ and Phil VK5AKK now. :o
There was also a period of very large signal strengths on Saturday night between Phil & Derek. At this time Tim VK3JTM was able to get two way path with Derek. Bill VK5ACY also came back on the scene and straight away was seen spotting VK6DZ, and Bill is on the east side of the Adelaide hills.
These are the unique paths for this opening:
2017-02-24 00:16 VK6DZ 144.490485 -21 0 OF84ux 50 VK2KRR QF34mr 2657 99
2017-02-25 09:20 VK6DZ 144.490483 -31 0 OF84ux 10 VK3JTM QF12lr 2274 104
2017-02-25 12:32 VK3JTM 144.490504 -27 1 QF12lr 50 VK6DZ OF84ux 2274 269
2017-02-26 10:42 VK3ZAZ 144.490509 -26 0 QF12ag 20 VK6DZ OF84ux 2193 270
2017-02-25 09:40 VK6DZ 144.490525 -14 0 OF84ux 10 VK5ACY PF95sb 1985 96
2017-02-25 12:28 VK6DZ 144.490485 +12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-02-24 11:02 VK5AKK 144.490444 -14 0 PF94ix 20 VK6DZ OF84ux 1909 264
2017-02-26 09:22 VK5BC/P 144.490460 -18 0 PF85mc 20 VK6DZ OF84ux 1759 264
2017-02-26 09:16 VK6DZ 144.490486 -21 0 OF84ux 10 VK5BC/P PF85mc 1759 95
At this point in time this is the final spot reported -
2017-02-27 01:08 VK6DZ 144.490485 -19 0 OF84ux 10 VK5AKK PF94ix 1909 km
This opening has lasted for numerous days, 24th Feb to 27th Feb. The latter days mostly kept open between VK5AKK & VK6DZ only.
I've just seen a break in the path between Derek VK6DZ and Phil VK5AKK now. :o
There was also a period of very large signal strengths on Saturday night between Phil & Derek. At this time Tim VK3JTM was able to get two way path with Derek. Bill VK5ACY also came back on the scene and straight away was seen spotting VK6DZ, and Bill is on the east side of the Adelaide hills.
These are the unique paths for this opening:
2017-02-24 00:16 VK6DZ 144.490485 -21 0 OF84ux 50 VK2KRR QF34mr 2657 99
2017-02-25 09:20 VK6DZ 144.490483 -31 0 OF84ux 10 VK3JTM QF12lr 2274 104
2017-02-25 12:32 VK3JTM 144.490504 -27 1 QF12lr 50 VK6DZ OF84ux 2274 269
2017-02-26 10:42 VK3ZAZ 144.490509 -26 0 QF12ag 20 VK6DZ OF84ux 2193 270
2017-02-25 09:40 VK6DZ 144.490525 -14 0 OF84ux 10 VK5ACY PF95sb 1985 96
2017-02-25 12:28 VK6DZ 144.490485 +12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-02-24 11:02 VK5AKK 144.490444 -14 0 PF94ix 20 VK6DZ OF84ux 1909 264
2017-02-26 09:22 VK5BC/P 144.490460 -18 0 PF85mc 20 VK6DZ OF84ux 1759 264
2017-02-26 09:16 VK6DZ 144.490486 -21 0 OF84ux 10 VK5BC/P PF85mc 1759 95
At this point in time this is the final spot reported -
2017-02-27 01:08 VK6DZ 144.490485 -19 0 OF84ux 10 VK5AKK PF94ix 1909 km