30-01-2021, 06:30 AM
Ive decided that for the final results we should keep all of the Top 10 distances from each month and showcase them all into a final Top 20 in the overall results, rather than leave out those big distances that didnt make an overall Top 10 result, so as you see here, Ive kept them all and arranged into a Top 20 listing.
144 MHz WSPR OVERALL RESULTS for Summer 2020/2021 - Updated - 5th February 2021.
The Top 20, 2m WSPR Two-Way Reports for Summer 2020/2021 -
#1 - VK3DXE Alan - 32+45 = 77
#2 - VK3YCQ Ian - 26+39 = 65
#2 - VK2IJM John - 25+40 = 65
#3 - VK2DVM David - 22+40 = 62
#4 - VK3ZTE Grant - 24+35 = 59
#5 - VK7DC David - 25+33 = 58
#6 - VK2KRR Leigh - 23+27 = 50
#7 - VK3KZM Matt - 18+27 = 45
#8 - VK7HH Hayden - 22+22 = 44
#9 - VK3OT Steve - 14+29 = 43
#10 - VK7CMV Julian - 19+22 = 41
#10 - VK3BQ Andrew - 13+28 = 41
#10 - VK5GF Jeff - 12+29 = 41
#11 - VK3EEK - 12+28 = 40
#12 - VK5AKK Phil - 14+22 = 36
#13 - VK2JTM Tim - 12+22 = 34
#14 - VK7PD Peter - 13+20 = 33
#15 - VK2KCM Colin - 15+17 = 32 (QG60)
#15 - VK3MHY Mick - 12+20 = 32
#16 - VK5PJ Peter - 9+21 = 30
#17 - VK3YE Peter - 16+13 = 29
#18 - VK3JL David - 13+12 = 25
#19 - VK3KTT Steve - 0+24 = 24
#20 - VK2MAX Grant - 9+14 = 23
The TOP 20, 144 MHz WSPR Australian TX Distances for Summer 2020/2021
#1 - 2020-12-15 10:36 VK2DVM 144.490519 -25 0 QF56og 10 VK6KXW OF87jr 3199 km
#2 - 2020-12-15 10:16 VK2IJM 144.490507 -8 0 QF56ni 10 VK6KXW OF87jr 3192 km
#3 - 2021-01-09 23:30 VK7HH 144.490500 -26 0 QE37ld 50 VK6KXW OF87jr 2887 km
#4 - 2021-01-18 22:40 VK6NI 144.490426 -22 0 OF85pa 20 VK2EMA QF37qs 2792 km
#4 - 2021-01-18 23:00 VK2EMA 144.490535 -29 0 QF37qs 20 VK6NI OF85pa 2792 km
#5 - 2021-01-21 22:00 VK3DXE 144.490532 -26 -3 QF21nv 50 VK6CPU OF78wb 2738 km
#6 - 2021-01-18 18:40 VK6NI 144.490426 -19 0 OF85pa 20 VK2KRR QF34mr 2696 km
#6 - 2021-01-18 18:44 VK2KRR 144.490564 -27 1 QF34mr 50 VK6NI OF85pa 2696 km
#7 - 2021-01-09 11:16 VK7HH 144.490515 -24 0 QE37ld 50 VK6NI OF85pa 2695 km
#7 - 2021-01-09 11:40 VK6NI 144.490424 -21 0 OF85pa 20 VK7HH QE37ld 2695 km
#8 - 2021-01-21 21:42 VK6CPU 144.490465 -24 0 OF78wb 20 VK3YCQ QF21hv 2694 km
#9 - 2021-01-22 14:16 VK3OE 144.490479 -25 0 QF22qc 20 VK6KXW OF87jr 2664 km
#10 - 2021-01-21 20:58 VK3DXE 144.490499 -12 0 QF21nv 20 VK6KXW OF87jr 2644 km
#10 - 2021-01-21 21:10 VK6KXW 144.490530 -16 0 OF87jr 20 VK3DXE QF21nv 2644 km
#11 - 2021-01-09 13:36 VK7HH 144.490592 -19 0 QE37ld 50 VK6LD OF84xx 2639 km
#12 - 2021-01-21 20:58 VK3YCQ 144.490565 -11 0 QF21hv 10 VK6KXW OF87jr 2600 km
#12 - 2021-01-21 21:10 VK6KXW 144.490530 -19 0 OF87jr 20 VK3YCQ QF21hv 2600 km
#13 - 2020-12-12 22:26 VK7DC 144.490489 -22 0 QE28ww 10 ZL1RS RF64vs 2514 km
#14 - 2020-12-12 18:10 VK7HH 144.490497 -14 1 QE37pc 50 ZL1RS RF64vs 2429 km
#15 - 2020-12-12 22:58 VK7HH 144.490514 -8 0 QE37pc 50 ZL1RQ RF64sx 2420 km
#16 - 2020-12-12 07:28 VK7HH 144.490458 -14 0 QE37pc 50 ZL2JBK/R RF70bt 2278 km
#17 - 2020-12-14 06:20 VK7HH 144.490500 -12 0 QE37pc 50 ZL2TLF RF70bk 2264 km
#18 - 2020-12-14 08:38 VK2IJM 144.490508 -20 0 QF56ni 10 ZL2TLF RF70bk 2149 km
#18 - 2020-12-15 10:56 VK6CPU 144.490510 -24 3 OF78wb 5 VK5AYD PF97ja 2149 km
#19 - 2020-12-14 10:38 VK2IJM 144.490402 -21 0 QF56ni 10 ZL2JBK/R RF70bt 2142 km
#20 - 2020-12-25 16:50 VK6CPU 144.490450 -31 0 OF78wb 20 VK5AKK PF94ix 2140 km
The TOP 20, 2m WSPR Australian RX Distances for Summer 2020/2021
#1 - 2020-12-15 10:36 VK2DVM 144.490519 -25 0 QF56og 10 VK6KXW OF87jr 3199 km
#2 - 2020-12-15 10:16 VK2IJM 144.490507 -8 0 QF56ni 10 VK6KXW OF87jr 3192 km
#3 - 2020-12-23 23:42 ZL1SIX 144.490543 -16 -1 RF64vt 10 VK5AKK PF94ix 3175 km
#4 - 2021-01-09 23:30 VK7HH 144.490500 -26 0 QE37ld 50 VK6KXW OF87jr 2887 km
#5 - 2021-01-18 22:40 VK6NI 144.490426 -22 0 OF85pa 20 VK2EMA QF37qs 2792 km
#5 - 2021-01-18 23:00 VK2EMA 144.490535 -29 0 QF37qs 20 VK6NI OF85pa 2792 km
#6 - 2021-01-21 22:00 VK3DXE 144.490532 -26 -3 QF21nv 50 VK6CPU OF78wb 2738 km
#7 - 2021-01-18 18:44 VK2KRR 144.490564 -27 1 QF34mr 50 VK6NI OF85pa 2696 km
#7 - 2021-01-18 18:40 VK6NI 144.490426 -19 0 OF85pa 20 VK2KRR QF34mr 2696 km
#8 - 2021-01-09 11:16 VK7HH 144.490515 -24 0 QE37ld 50 VK6NI OF85pa 2695 km
#8 - 2021-01-09 11:40 VK6NI 144.490424 -21 0 OF85pa 20 VK7HH QE37ld 2695 km
#9 - 2021-01-21 21:42 VK6CPU 144.490465 -24 0 OF78wb 20 VK3YCQ QF21hv 2694 km
#10 - 2021-01-22 14:16 VK3OE 144.490479 -25 0 QF22qc 20 VK6KXW OF87jr 2664 km
#11 - 2021-01-21 21:10 VK6KXW 144.490530 -16 0 OF87jr 20 VK3DXE QF21nv 2644 km
#11 - 2021-01-21 20:58 VK3DXE 144.490499 -12 0 QF21nv 20 VK6KXW OF87jr 2644 km
#12 - 2021-01-09 13:36 VK7HH 144.490592 -19 0 QE37ld 50 VK6LD OF84xx 2639 km
#13 - 2021-01-21 20:58 VK3YCQ 144.490565 -11 0 QF21hv 10 VK6KXW OF87jr 2600 km
#13 - 2021-01-21 21:10 VK6KXW 144.490530 -19 0 OF87jr 20 VK3YCQ QF21hv 2600 km
#14 - 2020-12-06 06:18 ZL1SIX 144.490548 -19 0 RF64vt 10 VK4FLR QG56jr 2586 km
#15 - 2020-12-12 13:42 ZL1SIX 144.490549 -23 -1 RF64vt 10 VK7DC QE28ww 2516 km
#16 - 2020-12-12 19:36 ZL1RS 144.490457 -22 -1 RF64vs 5 VK7DC QE28ww 2514 km
#17 - 2020-12-12 12:06 ZL1SIX 144.490547 -10 0 RF64vt 10 VK7HH QE37ld 2457 km
#18 - 2020-12-12 19:18 ZL1RS 144.490460 -9 0 RF64vs 5 VK7HH QE37ld 2455 km
#19 - 2020-12-14 12:00 ZL1SIX 144.490544 -27 0 RF64vt 10 VK3WRE QF31gt 2444 km
#20 - 2020-12-12 13:36 ZL1SIX 144.490549 -28 0 RF64vt 10 VK7DW QE38no 2417 km.
144 MHz WSPR OVERALL RESULTS for Summer 2020/2021 - Updated - 5th February 2021.
The Top 20, 2m WSPR Two-Way Reports for Summer 2020/2021 -
#1 - VK3DXE Alan - 32+45 = 77
#2 - VK3YCQ Ian - 26+39 = 65
#2 - VK2IJM John - 25+40 = 65
#3 - VK2DVM David - 22+40 = 62
#4 - VK3ZTE Grant - 24+35 = 59
#5 - VK7DC David - 25+33 = 58
#6 - VK2KRR Leigh - 23+27 = 50
#7 - VK3KZM Matt - 18+27 = 45
#8 - VK7HH Hayden - 22+22 = 44
#9 - VK3OT Steve - 14+29 = 43
#10 - VK7CMV Julian - 19+22 = 41
#10 - VK3BQ Andrew - 13+28 = 41
#10 - VK5GF Jeff - 12+29 = 41
#11 - VK3EEK - 12+28 = 40
#12 - VK5AKK Phil - 14+22 = 36
#13 - VK2JTM Tim - 12+22 = 34
#14 - VK7PD Peter - 13+20 = 33
#15 - VK2KCM Colin - 15+17 = 32 (QG60)
#15 - VK3MHY Mick - 12+20 = 32
#16 - VK5PJ Peter - 9+21 = 30
#17 - VK3YE Peter - 16+13 = 29
#18 - VK3JL David - 13+12 = 25
#19 - VK3KTT Steve - 0+24 = 24
#20 - VK2MAX Grant - 9+14 = 23
The TOP 20, 144 MHz WSPR Australian TX Distances for Summer 2020/2021
#1 - 2020-12-15 10:36 VK2DVM 144.490519 -25 0 QF56og 10 VK6KXW OF87jr 3199 km
#2 - 2020-12-15 10:16 VK2IJM 144.490507 -8 0 QF56ni 10 VK6KXW OF87jr 3192 km
#3 - 2021-01-09 23:30 VK7HH 144.490500 -26 0 QE37ld 50 VK6KXW OF87jr 2887 km
#4 - 2021-01-18 22:40 VK6NI 144.490426 -22 0 OF85pa 20 VK2EMA QF37qs 2792 km
#4 - 2021-01-18 23:00 VK2EMA 144.490535 -29 0 QF37qs 20 VK6NI OF85pa 2792 km
#5 - 2021-01-21 22:00 VK3DXE 144.490532 -26 -3 QF21nv 50 VK6CPU OF78wb 2738 km
#6 - 2021-01-18 18:40 VK6NI 144.490426 -19 0 OF85pa 20 VK2KRR QF34mr 2696 km
#6 - 2021-01-18 18:44 VK2KRR 144.490564 -27 1 QF34mr 50 VK6NI OF85pa 2696 km
#7 - 2021-01-09 11:16 VK7HH 144.490515 -24 0 QE37ld 50 VK6NI OF85pa 2695 km
#7 - 2021-01-09 11:40 VK6NI 144.490424 -21 0 OF85pa 20 VK7HH QE37ld 2695 km
#8 - 2021-01-21 21:42 VK6CPU 144.490465 -24 0 OF78wb 20 VK3YCQ QF21hv 2694 km
#9 - 2021-01-22 14:16 VK3OE 144.490479 -25 0 QF22qc 20 VK6KXW OF87jr 2664 km
#10 - 2021-01-21 20:58 VK3DXE 144.490499 -12 0 QF21nv 20 VK6KXW OF87jr 2644 km
#10 - 2021-01-21 21:10 VK6KXW 144.490530 -16 0 OF87jr 20 VK3DXE QF21nv 2644 km
#11 - 2021-01-09 13:36 VK7HH 144.490592 -19 0 QE37ld 50 VK6LD OF84xx 2639 km
#12 - 2021-01-21 20:58 VK3YCQ 144.490565 -11 0 QF21hv 10 VK6KXW OF87jr 2600 km
#12 - 2021-01-21 21:10 VK6KXW 144.490530 -19 0 OF87jr 20 VK3YCQ QF21hv 2600 km
#13 - 2020-12-12 22:26 VK7DC 144.490489 -22 0 QE28ww 10 ZL1RS RF64vs 2514 km
#14 - 2020-12-12 18:10 VK7HH 144.490497 -14 1 QE37pc 50 ZL1RS RF64vs 2429 km
#15 - 2020-12-12 22:58 VK7HH 144.490514 -8 0 QE37pc 50 ZL1RQ RF64sx 2420 km
#16 - 2020-12-12 07:28 VK7HH 144.490458 -14 0 QE37pc 50 ZL2JBK/R RF70bt 2278 km
#17 - 2020-12-14 06:20 VK7HH 144.490500 -12 0 QE37pc 50 ZL2TLF RF70bk 2264 km
#18 - 2020-12-14 08:38 VK2IJM 144.490508 -20 0 QF56ni 10 ZL2TLF RF70bk 2149 km
#18 - 2020-12-15 10:56 VK6CPU 144.490510 -24 3 OF78wb 5 VK5AYD PF97ja 2149 km
#19 - 2020-12-14 10:38 VK2IJM 144.490402 -21 0 QF56ni 10 ZL2JBK/R RF70bt 2142 km
#20 - 2020-12-25 16:50 VK6CPU 144.490450 -31 0 OF78wb 20 VK5AKK PF94ix 2140 km
The TOP 20, 2m WSPR Australian RX Distances for Summer 2020/2021
#1 - 2020-12-15 10:36 VK2DVM 144.490519 -25 0 QF56og 10 VK6KXW OF87jr 3199 km
#2 - 2020-12-15 10:16 VK2IJM 144.490507 -8 0 QF56ni 10 VK6KXW OF87jr 3192 km
#3 - 2020-12-23 23:42 ZL1SIX 144.490543 -16 -1 RF64vt 10 VK5AKK PF94ix 3175 km
#4 - 2021-01-09 23:30 VK7HH 144.490500 -26 0 QE37ld 50 VK6KXW OF87jr 2887 km
#5 - 2021-01-18 22:40 VK6NI 144.490426 -22 0 OF85pa 20 VK2EMA QF37qs 2792 km
#5 - 2021-01-18 23:00 VK2EMA 144.490535 -29 0 QF37qs 20 VK6NI OF85pa 2792 km
#6 - 2021-01-21 22:00 VK3DXE 144.490532 -26 -3 QF21nv 50 VK6CPU OF78wb 2738 km
#7 - 2021-01-18 18:44 VK2KRR 144.490564 -27 1 QF34mr 50 VK6NI OF85pa 2696 km
#7 - 2021-01-18 18:40 VK6NI 144.490426 -19 0 OF85pa 20 VK2KRR QF34mr 2696 km
#8 - 2021-01-09 11:16 VK7HH 144.490515 -24 0 QE37ld 50 VK6NI OF85pa 2695 km
#8 - 2021-01-09 11:40 VK6NI 144.490424 -21 0 OF85pa 20 VK7HH QE37ld 2695 km
#9 - 2021-01-21 21:42 VK6CPU 144.490465 -24 0 OF78wb 20 VK3YCQ QF21hv 2694 km
#10 - 2021-01-22 14:16 VK3OE 144.490479 -25 0 QF22qc 20 VK6KXW OF87jr 2664 km
#11 - 2021-01-21 21:10 VK6KXW 144.490530 -16 0 OF87jr 20 VK3DXE QF21nv 2644 km
#11 - 2021-01-21 20:58 VK3DXE 144.490499 -12 0 QF21nv 20 VK6KXW OF87jr 2644 km
#12 - 2021-01-09 13:36 VK7HH 144.490592 -19 0 QE37ld 50 VK6LD OF84xx 2639 km
#13 - 2021-01-21 20:58 VK3YCQ 144.490565 -11 0 QF21hv 10 VK6KXW OF87jr 2600 km
#13 - 2021-01-21 21:10 VK6KXW 144.490530 -19 0 OF87jr 20 VK3YCQ QF21hv 2600 km
#14 - 2020-12-06 06:18 ZL1SIX 144.490548 -19 0 RF64vt 10 VK4FLR QG56jr 2586 km
#15 - 2020-12-12 13:42 ZL1SIX 144.490549 -23 -1 RF64vt 10 VK7DC QE28ww 2516 km
#16 - 2020-12-12 19:36 ZL1RS 144.490457 -22 -1 RF64vs 5 VK7DC QE28ww 2514 km
#17 - 2020-12-12 12:06 ZL1SIX 144.490547 -10 0 RF64vt 10 VK7HH QE37ld 2457 km
#18 - 2020-12-12 19:18 ZL1RS 144.490460 -9 0 RF64vs 5 VK7HH QE37ld 2455 km
#19 - 2020-12-14 12:00 ZL1SIX 144.490544 -27 0 RF64vt 10 VK3WRE QF31gt 2444 km
#20 - 2020-12-12 13:36 ZL1SIX 144.490549 -28 0 RF64vt 10 VK7DW QE38no 2417 km.