Summer '18/19 - TOP 10 Stations of 2m WSPR
#1
Big Grin 
Here we go with the Top 10 Stations of Summer 2018/2019 from the results on 2m WSPR.
The distance data was not gathered for December 2018, so the distances are only taken from January and February.
As a side not, this was the worst summer season I've ever seen for tropospheric propagation across the Great Australian Bight.

Now to the TOP 10 for all of summer -

The Top 10, 2m WSPR Two-Way Reports for Summer 2018/2019 - 

#1 - VK3DXE Alan     - 30,36,28 = 94
#2 - VK2DVM David  - 22,38,24 = 84
#3 - VK2IJM John      - 28,34,19 = 81
#4 - VK3JL David      - 28,26,18 = 72
#5 - VK3ZTE Grant    - 18,18,16 = 52
#6 - VK5GF Jeff         - 16,21,14 = 51
#7 - VK3YCQ Ian       - 13,19,18 = 50
#8 - VK7HH/R Hayden - 9,24,16 = 49
#9 - VK2KCM Colin    - 10,23,15 = 48
#10 -VK3TXR Mark    - 16,19,10 = 45 

The TOP 10, 2m WSPR TX Distances for Summer 2018/2019 -

#1 - 2019-01-20 20:44 VK7HH/P -27 50W VK6JR 2948 km
#2 - 2019-01-28 13:18 VK3DXE -22 20W VK6JR 2743 km
#3 - 2019-01-19 09:16 VK4FLR -25 5W ZL1RS 2588 km
#4 - 2019-01-03 17:00 VK3JL -21 20W ZL1RS 2552 km
#5 - 2019-01-17 02:36 VK4LHD -26 5W ZL2AKI 2499 km
#6 - 2019-02-26 15:10 VK6JR -30 20W VK3ZAZ 2471 km
#7 - 2019-01-24 07:18 VK7HH/P -17 50W ZL1RS 2455 km
#8 - 2019-01-24 08:58 VK7MO -21 100W ZL1RS 2429 km
#9 - 2019-01-02 06:10 VK2IJM -24 10W ZL2IT 2380 km
#10- 2019-01-02 09:20 VK2DVM -30 10W ZL2IT 2370 km

The TOP 10, 2m WSPR RX Distances for Summer 2018/2019 -

#1 - 2019-01-20 20:44 VK7HH/P -27 50W VK6JR 2948 km
#2 - 2019-01-28 14:36 VK3DXE -24 20W VK6JR 2743 km
#3 - 2019-02-26 15:10 VK6JR -30 20W VK3ZAZ 2471 km
#3 - 2019-01-02 06:56 ZL2IT -25 100W VK2IJM 2380 km
#4 - 2019-01-02 06:56 ZL2IT -23 100W VK2DVM 2370 km
#5 - 2019-01-03 04:30 ZL2WHO -25 1W VK2IJM 2291 km
#6 - 2019-01-16 09:14 ZL2WHO -11 200W VK2KCM 2290 km
#7 - 2019-01-16 09:14 ZL2WHO -1 200W VK2DVM 2280 km
#8 - 2019-01-28 20:04 VK5AKK +5 20W VK6JR 2173 km
#9 - 2019-01-28 19:52 VK6JR -10 20W VK5AKK 2173 km
#10 - 2019-01-19 03:54 ZL1RS -24 2W VK4SC 2150 km
Reply
#2
I've just had to make a few amendments to the final result after being reminded that there was a VK2MAX to 3D2AG path, then I also found some others at the same time. This should be right now.

The Top 10, 2m WSPR Two-Way Reports for Summer 2018/2019 -

#1 - VK3DXE Alan     - 30,36,28 = 94
#2 - VK2DVM David  - 22,38,24 = 84
#3 - VK2IJM John      - 28,34,19 = 81
#4 - VK3JL David      - 28,26,18 = 72
#5 - VK3ZTE Grant    - 18,18,16 = 52
#6 - VK5GF Jeff         - 16,21,14 = 51
#7 - VK3YCQ Ian       - 13,19,18 = 50
#8 - VK7HH/R Hayden - 9,24,16 = 49
#9 - VK2KCM Colin    - 10,23,15 = 48
#10 -VK3TXR Mark    - 16,19,10 = 45

The TOP 10, 2m WSPR TX Distances for Summer 2018/2019 -

#1 - 2018-12-27 03:14 VK2MAX -21 10W 3D2AG 2959 km
#2 - 2019-01-20 20:44 VK7HH/P -27 50W VK6JR 2948 km
#3 - 2019-01-28 13:18 VK3DXE -22 20W VK6JR 2743 km
#4 - 2019-01-19 09:16 VK4FLR -25 5W ZL1RS 2588 km
#5 - 2019-01-03 17:00 VK3JL -21 20W ZL1RS 2552 km
#6 - 2018-12-14 01:34 VK7HH/P -18 50W ZL2IT 2519 km
#7 - 2019-01-17 02:36 VK4LHD -26 5W ZL2AKI 2499 km
#8 - 2019-02-26 15:10 VK6JR -30 20W VK3ZAZ 2471 km
#9 - 2019-01-24 07:18 VK7HH/P -17 50W ZL1RS 2455 km
#10 - 2019-01-24 08:58 VK7MO -21 100W ZL1RS 2429 km

The TOP 10, 2m WSPR RX Distances for Summer 2018/2019 -

#1 - 2019-01-20 20:44 VK7HH/P -27 50W VK6JR 2948 km
#2 - 2019-01-28 14:36 VK3DXE -24 20W VK6JR 2743 km
#3 - 2019-02-26 15:10 VK6JR -30 20W VK3ZAZ 2471 km
#4 - 2018-12-26 00:12 ZL2MQ -9 1000W VK2IJM 2381 km
#5 - 2019-01-02 06:56 ZL2IT -25 100W VK2IJM 2380 km
#6 - 2019-01-02 06:56 ZL2IT -23 100W VK2DVM 2370 km
#6 - 2018-12-26 00:44 ZL2MQ -8 1000W VK2DVM 2370 km
#7 - 2019-01-03 04:30 ZL2WHO -25 1W VK2IJM 2291 km
#8 - 2019-01-16 09:14 ZL2WHO -11 200W VK2KCM 2290 km
#9 - 2019-01-16 09:14 ZL2WHO -1 200W VK2DVM 2280 km
#10 - 2019-01-28 20:04 VK5AKK +5 20W VK6JR 2173 km
Reply
#3
Damn... bumped off top spot Smile
Reply


Forum Jump: