29-11-2016, 08:19 AM
OPENING 1 - Individual path spots listed only.
2016-11-25 01:06 VK4TVL 144.490425 -10 -3 QH30ip 20 VK5PJ PF95mk 1852
2016-11-25 01:00 VK5GF 144.490568 -10 1 PF94hk 20 VK4NE QG62nj 1631
2016-11-25 00:56 VK4NE 144.490464 -7 1 QG62nj 5 VK5GF PF94hk 1631 234
2016-11-25 00:56 VK4NE 144.490464 0 0 QG62nj 5 VK5PJ PF95mk 1546 237
2016-11-25 00:44 VK3YCQ 144.490480 +5 0 QF21hv 50 VK4TVL QH30ip 2095 6
2016-11-25 00:38 VK5GF 144.490570 -29 -2 PF94hk 20 VK4TVL QH30ip 1969
2016-11-25 00:14 VK3ZAZ 144.490537 -7 -1 QF12ag 5 VK4TVL QH30ip 2093 14
2016-11-25 00:16 VK4TVL 144.490463 -8 -3 QH30ip 20 VK3ZAZ QF12ag 2093 192
2016-11-25 00:40 VK3DXE 144.490470 -10 -1 QF21nv 20 VK4TVL QH30ip 2091 5
2016-11-25 01:52 VK3CVF 144.490450 -16 3 QF22pa 50 VK4TVL QH30ip 2076 4
2016-11-24 23:52 VK3ZTE 144.490524 -28 -1 QF22kg 10 VK4TVL QH30ip 2051 5
2016-11-24 23:14 VK2KRR 144.490597 -17 -1 QF34mr 10 VK4TVL QH30ip 1770
OPENING 2 -
2016-11-25 08:08 VK3ZAZ 144.490459 -12 0 QF12ag 20 ZL2IT RF80km 3014 105
2016-11-25 08:08 VK3DXE 144.490436 -23 0 QF21nv 20 ZL2IT RF80km 2742 103
OPENING 3 -
2016-11-26 01:56 VK4CZ 144.490470 -21 0 QG62lp 10 VK7HH QE36mx 1822 195
2016-11-26 01:58 VK7HH 144.490542 -15 0 QE36mx 100 VK4CZ QG62lp 1822
2016-11-26 01:02 VK4ALF 144.490508 -24 0 QG63lk 0.5 VK7HH QE36mx 1907
OPENING 4 -
2016-11-28 08:34 VK6DZ 144.490531 -12 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-11-28 08:26 VK6DZ 144.490531 -23 -1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-11-28 08:24 VK3ZAZ 144.490455 -14 0 QF12ag 10 VK6DZ OF84ux 2193 270
2016-11-28 08:20 VK5GF 144.490525 -23 0 PF94hk 20 VK6DZ OF84ux 1896 266
Next ?........
2016-11-25 01:06 VK4TVL 144.490425 -10 -3 QH30ip 20 VK5PJ PF95mk 1852
2016-11-25 01:00 VK5GF 144.490568 -10 1 PF94hk 20 VK4NE QG62nj 1631
2016-11-25 00:56 VK4NE 144.490464 -7 1 QG62nj 5 VK5GF PF94hk 1631 234
2016-11-25 00:56 VK4NE 144.490464 0 0 QG62nj 5 VK5PJ PF95mk 1546 237
2016-11-25 00:44 VK3YCQ 144.490480 +5 0 QF21hv 50 VK4TVL QH30ip 2095 6
2016-11-25 00:38 VK5GF 144.490570 -29 -2 PF94hk 20 VK4TVL QH30ip 1969
2016-11-25 00:14 VK3ZAZ 144.490537 -7 -1 QF12ag 5 VK4TVL QH30ip 2093 14
2016-11-25 00:16 VK4TVL 144.490463 -8 -3 QH30ip 20 VK3ZAZ QF12ag 2093 192
2016-11-25 00:40 VK3DXE 144.490470 -10 -1 QF21nv 20 VK4TVL QH30ip 2091 5
2016-11-25 01:52 VK3CVF 144.490450 -16 3 QF22pa 50 VK4TVL QH30ip 2076 4
2016-11-24 23:52 VK3ZTE 144.490524 -28 -1 QF22kg 10 VK4TVL QH30ip 2051 5
2016-11-24 23:14 VK2KRR 144.490597 -17 -1 QF34mr 10 VK4TVL QH30ip 1770
OPENING 2 -
2016-11-25 08:08 VK3ZAZ 144.490459 -12 0 QF12ag 20 ZL2IT RF80km 3014 105
2016-11-25 08:08 VK3DXE 144.490436 -23 0 QF21nv 20 ZL2IT RF80km 2742 103
OPENING 3 -
2016-11-26 01:56 VK4CZ 144.490470 -21 0 QG62lp 10 VK7HH QE36mx 1822 195
2016-11-26 01:58 VK7HH 144.490542 -15 0 QE36mx 100 VK4CZ QG62lp 1822
2016-11-26 01:02 VK4ALF 144.490508 -24 0 QG63lk 0.5 VK7HH QE36mx 1907
OPENING 4 -
2016-11-28 08:34 VK6DZ 144.490531 -12 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-11-28 08:26 VK6DZ 144.490531 -23 -1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-11-28 08:24 VK3ZAZ 144.490455 -14 0 QF12ag 10 VK6DZ OF84ux 2193 270
2016-11-28 08:20 VK5GF 144.490525 -23 0 PF94hk 20 VK6DZ OF84ux 1896 266
Next ?........