31-01-2021, 02:12 PM
Ive decided that for the final results we should keep all of the Top 10 distances from each month and showcase them all into a final Top 20 in the overall results, rather than leave out those big distances that didnt make an overall Top 10 result, so as you see here, Ive kept them all and arranged into a Top 20 listing.
50 MHz WSPR OVERALL RESULTS for Summer 2020/2021 - Updated - 6th February 2021
The Top 20, 50 MHz WSPR Two-Way Reports for Summer 2020/2021 -
#1 - VK4LW Ricky - 82+65 = 147
#2 - VK2DVM David - 73+68 = 141 (December Leader)
#3 - VK2IJM John - 74+65 = 139
#4 - VK2KRR Leigh - 61+61 = 122
#5 - VK3II Jim - 54+63 = 117
#6 - VK4ALF Len - 57+45 = 102
#7 - VK7HH Hayden - 46+51 = 97
#8 - VK4NE Mick - 53+42 = 95
#9 - VK6CPU Nigel - 48+46 = 94
#10 - VK7CMV Julian - 45+48 = 93
#11 - VK7PD Peter - 47+44 = 91
#12 - VK5GF Jeff - 49+40 = 89
#13 - VK2WTF Leo - 54+33 = 87
#14 - VK3DXE Alan - 46+39 = 85
#15 - VK2HC Peter - 49+32 = 81
#16 - VK4TVL Lloyd - 45+27 = 72
#17 - VK3TXR Paul - 41+28 = 69
#18 - VK7AM Alan - 34+34 = 68
#19 - VK4UH Kevin - 44+21 = 65
#20 - VK4TLA Tony - 39+25 = 64
The TOP 20, 50 MHz WSPR Australian TX Distances for Summer 2020/2021 -
#1 - 2021-01-11 02:58 VK3II 50.294490 -26 0 QF21rn 50 JH1GYE PM96mi 8343 km
#2 - 2021-01-10 02:46 VK2IJM 50.294489 -21 0 QF56ni 10 JH1GYE PM96mi 7884 km
#3 - 2021-01-15 09:10 VK4NE 50.294555 -19 1 QG62nj 2 JA5NVN PM74ec 7140 km
#4 - 2021-01-15 09:10 VK4YEH 50.294480 -24 0 QG62ll 5 JA5NVN PM74ec 7127 km
#5 - 2021-01-04 02:36 VK5EI 50.294422 -26 -1 PF95gd 0.5 E51WL BI00xx 7017 km
#6 - 2021-01-04 02:34 VK5PJ 50.294414 -15 4 PF95mk 5 E51WL BI00xx 6968 km
#7 - 2021-01-04 02:18 VK2WTF 50.294403 -9 0 QF08ra 10 E51WL BI00xx 6704 km
#8 - 2020-12-07 02:30 VK3II 50.294513 -12 0 QF21rn 50 E51WL BI00xx 6490 km
#9 - 2020-12-15 23:30 VK2KRR 50.315527 -13 0 QF34mr 50 E51WL BI00xx 6267 km
#9 - 2021-01-04 02:38 VK2KRR 50.294522 -21 0 QF34mr 50 E51WL BI00xx 6267 km
#11 - 2020-12-15 22:52 VK2HC 50.294474 -13 2 QF56me 5 E51WL BI00xx 5871 km
#11 - 2021-01-04 02:34 VK2HC 50.294470 +2 3 QF56me 5 E51WL BI00xx 5871 km
#13 - 2021-01-04 02:12 VK2IJM 50.294502 +5 1 QF56ni 10 E51WL BI00xx 5859 km
#13 - 2020-12-15 22:26 VK2IJM 50.294508 -16 0 QF56ni 10 E51WL BI00xx 5859 km
#15 - 2020-12-15 22:56 VK2DVM 50.294526 -7 0 QF56og 10 E51WL BI00xx 5854 km
#16 - 2020-12-15 23:24 VK4TLA 50.294439 -20 0 QG51xh 20 E51WL BI00xx 5647 km
#17 - 2020-12-23 00:14 VK6CPU 50.294533 -8 1 OF78wb 50 ZL1RS RF64vs 5301 km
#18 - 2020-12-11 09:00 VK6ZFG 50.294494 -25 -4 OF78ui 100 ZL3TKI RE66hk 5083 km
#19 - 2020-12-22 01:30 VK6CPU 50.294547 -27 0 OF78wb 50 FK1TS RG37fr 5075 km
#20 - 2020-12-14 23:40 VK6CPU 50.294572 -26 0 OF78wb 20 ZL3TKI RE66hk 5052 km
The TOP 20, 50 MHz WSPR Australian RX Distances for Summer 2020/2021 -
#1 - 2021-01-19 01:36 N3IZN 50.294484 -25 0 DM13ji 200 VK5ADE PF94hk 13241 km
#2 - 2021-01-03 23:46 N3IZN 50.294487 -24 0 DM13ji 200 VK5ZRL PF94gu 13231 km
#3 - 2021-01-03 23:06 N3IZN 50.294528 -23 0 DM13ji 200 VK5PJ PF95mk 13164 km
#4 - 2021-01-19 01:36 N3IZN 50.294484 -21 0 DM13ji 200 VK7HH QE37pc 12860 km
#5 - 2020-12-24 22:52 N3IZN 50.294485 -24 0 DM13ji 200 VK3II QF21rn 12806 km
#6 - 2021-01-08 00:52 N3IZN 50.294502 -24 0 DM13ji 200 VK3WE QF32se 12612 km
#7 - 2021-01-19 01:38 N3IZN 50.294485 -27 0 DM13ji 200 VK2COW QF44ox 12342 km
#8 - 2021-01-19 01:00 N3IZN 50.294487 -28 0 DM13ji 200 VK2IJM QF56ni 12115 km
#9 - 2021-01-04 00:48 N3IZN 50.294485 -23 0 DM13ji 200 VK4UH QG62kp 11628 km
#10 - 2021-01-04 00:46 N3IZN 50.294488 -27 0 DM13ji 200 VK4RF QG62lu 11609 km
#11 - 2021-01-04 00:46 N3IZN 50.294453 -20 0 DM13ji 200 VK4LW QG62lw 11604 km
#12 - 2020-12-15 23:02 E51WL 50.294564 -27 1 BI00xx 50 VK2KRR QF34mr 6267 km
#13 - 2020-12-15 23:02 E51WL 50.294595 -29 1 BI00xx 50 VK1SV QF44nr 6084 km
#14 - 2020-12-15 22:54 E51WL 50.294562 -25 1 BI00xx 50 VK2IJM QF56ni 5859 km
#15 - 2020-12-15 22:54 E51WL 50.294562 -21 0 BI00xx 50 VK2DVM QF56og 5854 km
#16 - 2020-12-15 02:14 ZL3PX 50.294549 -17 -2 RE66hm 5 VK6HV OG89nh 5685 km
#17 - 2020-12-26 02:24 ZL2GT 50.294497 -19 0 RF80 10 VK8AW PH57kq 5428 km
#18 - 2020-12-17 04:24 ZL2GT 50.294414 -24 0 RF80 10 VK8MC PH57kp 5425 km
#19 - 2020-12-26 02:34 ZL2GT 50.294524 -23 0 RF80 10 VK8RR PH57ko 5422 km
#20 - 2020-12-21 22:54 ZL2WHO 50.294453 -19 0 RE79tp 50 VK6WR OF77wx 5340 km
(**2021-01-26 23:00 NH6Y 50.294509 -29 0 BL10ts 5 VK3II QF21rn 8946 km *RXd but didnt make January top10)
50 MHz WSPR OVERALL RESULTS for Summer 2020/2021 - Updated - 6th February 2021
The Top 20, 50 MHz WSPR Two-Way Reports for Summer 2020/2021 -
#1 - VK4LW Ricky - 82+65 = 147
#2 - VK2DVM David - 73+68 = 141 (December Leader)
#3 - VK2IJM John - 74+65 = 139
#4 - VK2KRR Leigh - 61+61 = 122
#5 - VK3II Jim - 54+63 = 117
#6 - VK4ALF Len - 57+45 = 102
#7 - VK7HH Hayden - 46+51 = 97
#8 - VK4NE Mick - 53+42 = 95
#9 - VK6CPU Nigel - 48+46 = 94
#10 - VK7CMV Julian - 45+48 = 93
#11 - VK7PD Peter - 47+44 = 91
#12 - VK5GF Jeff - 49+40 = 89
#13 - VK2WTF Leo - 54+33 = 87
#14 - VK3DXE Alan - 46+39 = 85
#15 - VK2HC Peter - 49+32 = 81
#16 - VK4TVL Lloyd - 45+27 = 72
#17 - VK3TXR Paul - 41+28 = 69
#18 - VK7AM Alan - 34+34 = 68
#19 - VK4UH Kevin - 44+21 = 65
#20 - VK4TLA Tony - 39+25 = 64
The TOP 20, 50 MHz WSPR Australian TX Distances for Summer 2020/2021 -
#1 - 2021-01-11 02:58 VK3II 50.294490 -26 0 QF21rn 50 JH1GYE PM96mi 8343 km
#2 - 2021-01-10 02:46 VK2IJM 50.294489 -21 0 QF56ni 10 JH1GYE PM96mi 7884 km
#3 - 2021-01-15 09:10 VK4NE 50.294555 -19 1 QG62nj 2 JA5NVN PM74ec 7140 km
#4 - 2021-01-15 09:10 VK4YEH 50.294480 -24 0 QG62ll 5 JA5NVN PM74ec 7127 km
#5 - 2021-01-04 02:36 VK5EI 50.294422 -26 -1 PF95gd 0.5 E51WL BI00xx 7017 km
#6 - 2021-01-04 02:34 VK5PJ 50.294414 -15 4 PF95mk 5 E51WL BI00xx 6968 km
#7 - 2021-01-04 02:18 VK2WTF 50.294403 -9 0 QF08ra 10 E51WL BI00xx 6704 km
#8 - 2020-12-07 02:30 VK3II 50.294513 -12 0 QF21rn 50 E51WL BI00xx 6490 km
#9 - 2020-12-15 23:30 VK2KRR 50.315527 -13 0 QF34mr 50 E51WL BI00xx 6267 km
#9 - 2021-01-04 02:38 VK2KRR 50.294522 -21 0 QF34mr 50 E51WL BI00xx 6267 km
#11 - 2020-12-15 22:52 VK2HC 50.294474 -13 2 QF56me 5 E51WL BI00xx 5871 km
#11 - 2021-01-04 02:34 VK2HC 50.294470 +2 3 QF56me 5 E51WL BI00xx 5871 km
#13 - 2021-01-04 02:12 VK2IJM 50.294502 +5 1 QF56ni 10 E51WL BI00xx 5859 km
#13 - 2020-12-15 22:26 VK2IJM 50.294508 -16 0 QF56ni 10 E51WL BI00xx 5859 km
#15 - 2020-12-15 22:56 VK2DVM 50.294526 -7 0 QF56og 10 E51WL BI00xx 5854 km
#16 - 2020-12-15 23:24 VK4TLA 50.294439 -20 0 QG51xh 20 E51WL BI00xx 5647 km
#17 - 2020-12-23 00:14 VK6CPU 50.294533 -8 1 OF78wb 50 ZL1RS RF64vs 5301 km
#18 - 2020-12-11 09:00 VK6ZFG 50.294494 -25 -4 OF78ui 100 ZL3TKI RE66hk 5083 km
#19 - 2020-12-22 01:30 VK6CPU 50.294547 -27 0 OF78wb 50 FK1TS RG37fr 5075 km
#20 - 2020-12-14 23:40 VK6CPU 50.294572 -26 0 OF78wb 20 ZL3TKI RE66hk 5052 km
The TOP 20, 50 MHz WSPR Australian RX Distances for Summer 2020/2021 -
#1 - 2021-01-19 01:36 N3IZN 50.294484 -25 0 DM13ji 200 VK5ADE PF94hk 13241 km
#2 - 2021-01-03 23:46 N3IZN 50.294487 -24 0 DM13ji 200 VK5ZRL PF94gu 13231 km
#3 - 2021-01-03 23:06 N3IZN 50.294528 -23 0 DM13ji 200 VK5PJ PF95mk 13164 km
#4 - 2021-01-19 01:36 N3IZN 50.294484 -21 0 DM13ji 200 VK7HH QE37pc 12860 km
#5 - 2020-12-24 22:52 N3IZN 50.294485 -24 0 DM13ji 200 VK3II QF21rn 12806 km
#6 - 2021-01-08 00:52 N3IZN 50.294502 -24 0 DM13ji 200 VK3WE QF32se 12612 km
#7 - 2021-01-19 01:38 N3IZN 50.294485 -27 0 DM13ji 200 VK2COW QF44ox 12342 km
#8 - 2021-01-19 01:00 N3IZN 50.294487 -28 0 DM13ji 200 VK2IJM QF56ni 12115 km
#9 - 2021-01-04 00:48 N3IZN 50.294485 -23 0 DM13ji 200 VK4UH QG62kp 11628 km
#10 - 2021-01-04 00:46 N3IZN 50.294488 -27 0 DM13ji 200 VK4RF QG62lu 11609 km
#11 - 2021-01-04 00:46 N3IZN 50.294453 -20 0 DM13ji 200 VK4LW QG62lw 11604 km
#12 - 2020-12-15 23:02 E51WL 50.294564 -27 1 BI00xx 50 VK2KRR QF34mr 6267 km
#13 - 2020-12-15 23:02 E51WL 50.294595 -29 1 BI00xx 50 VK1SV QF44nr 6084 km
#14 - 2020-12-15 22:54 E51WL 50.294562 -25 1 BI00xx 50 VK2IJM QF56ni 5859 km
#15 - 2020-12-15 22:54 E51WL 50.294562 -21 0 BI00xx 50 VK2DVM QF56og 5854 km
#16 - 2020-12-15 02:14 ZL3PX 50.294549 -17 -2 RE66hm 5 VK6HV OG89nh 5685 km
#17 - 2020-12-26 02:24 ZL2GT 50.294497 -19 0 RF80 10 VK8AW PH57kq 5428 km
#18 - 2020-12-17 04:24 ZL2GT 50.294414 -24 0 RF80 10 VK8MC PH57kp 5425 km
#19 - 2020-12-26 02:34 ZL2GT 50.294524 -23 0 RF80 10 VK8RR PH57ko 5422 km
#20 - 2020-12-21 22:54 ZL2WHO 50.294453 -19 0 RE79tp 50 VK6WR OF77wx 5340 km
(**2021-01-26 23:00 NH6Y 50.294509 -29 0 BL10ts 5 VK3II QF21rn 8946 km *RXd but didnt make January top10)