Huge sporadic E openings across Australia yesterday.
2m WSPR detected sporadic E openings usually go on to translate to voice SSB contacts, hence the reason for running WSPR.
There would be a lot more listed here if there were more VK4 stations toward mid and north QLD, NT and WA.
Here is the unique spots from WSPRnet database, some of these were possibly tropo as indicated -
2019-01-04 20:34 VK2IJM 144.490477 -28 -1 QF56ni 10 ZL1RS RF64vs 2082 Tropo?
2019-01-04 20:10 VK2MAX 144.490468 -25 0 QF68jv 10 ZL1RS RF64vs 2004 Tropo?
2019-01-04 20:18 VK2MAX 144.490568 +4 0 QF68jv 10 ZL1RQ RF64 1933 Tropo?
2019-01-04 22:50 VK7HH/P 144.490532 -17 0 QE37ld 50 VK4ALF QG63lk 1891 SprE
2019-01-04 22:50 VK7HH/P 144.490486 -16 -2 QE37ld 50 VK4REX QG63le 1865 SprE
2019-01-04 22:54 VK4REX 144.490487 -5 -4 QG63le 20 VK7HH/P QE37ld 1865 SprE
2019-01-04 22:50 VK7HH/P 144.490524 +3 1 QE37ld 50 VK4TMZ QG62lq 1811 SprE
2019-01-04 22:50 VK7HH/P 144.490474 -8 0 QE37ld 50 VK4NE QG62 1789 SprE
2019-01-04 22:48 VK4NE 144.490528 -17 0 QG62nj 10 VK7HH/P QE37ld 1785 SprE
2019-01-05 00:16 VK5BC/P 144.490457 -19 0 PF85mc 20 VK4TMZ QG62lq 1731 SprE
2019-01-05 00:16 VK5GF 144.490562 -14 0 PF94hk 20 VK4ALF QG63lk 1690 SprE
2019-01-05 00:06 VK3TXR 144.490557 +7 2 QF12wj 20 VK4ALF QG63lk 1495 SprE
2019-01-05 00:02 VK4ALF 144.490431 -11 4 QG63lk 20 VK3TXR QF12wj 1495 SprE
2019-01-04 23:10 VK3JTM 144.490528 +6 4 QF12lr 100 VK4TMZ QG62lq 1451 SprE
2019-01-05 00:36 VK2DVM 144.490528 +4 -1 QF56og 10 VK5BC/P PF85mc 1306 SprE
2019-01-05 00:44 VK5BC/P 144.490463 -19 0 PF85mc 20 VK2DVM QF56og 1306 SprE
2019-01-05 00:50 VK7HH/P 144.490525 -19 2 QE37ld 50 VK5BC/P PF85mc 1231 Tropo
2019-01-05 00:36 VK2DVM 144.490500 0 3 QF56og 10 VK5GF PF94hk 1168 SprE
2019-01-05 00:28 VK5GF 144.490557 -11 0 PF94hk 20 VK2DVM QF56og 1168 SprE
2019-01-05 00:28 VK5GF 144.490524 -8 0 PF94hk 20 VK2IJM QF56ni 1163 SprE
2019-01-05 17:18 VK7HH/P 144.490500 -29 0 QE37ld 50 VK5PJ PF95mk 1149 Tropo
Keep a look out for the next opening, maybe today!