09-02-2019, 09:51 AM
Australian area 144 MHz WSPR Leader Board for February -
144 MHz WSPR Two Way Reports, February -
#1 - VK3DXE Alan Johnson - 21
#2 - VK2DVM David Moore - 12
#3 - VK3YCQ Ian - 11
#4 - VK5GF Jeff M Farmer - 10
#4 - VK3ZAZ Steve - 10
#6 - VK1KF Ken - 9
#6 - VK2IJM John Moore - 9
#6 - VK2YW John Philip Eyles - 9
#9 - VK2XAX Tim - 8
#9 - VK3JL David Rolfe - 8
#9 - VK3JTM Tim Morgan - 8
#9 - VK3TXR ???? ????? - 8
144 MHz WSPR TX Distances, February -
#1 - 2019-02-07 23:32 VK6JR -23 20W VK5AKK 2173 km
#2 - 2019-02-07 12:52 VK7HH/P -15 50W VK5PJ 1149 km
#3 - 2019-02-05 11:04 VK7HH/P -19 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#5 - 2019-02-01 19:14 VK7HH/P -27 50W VK5GF 1082 km
#6 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#7 - 2019-02-01 00:20 VK5GF -29 20W VK2YW 795 km
#7 - 2019-02-01 03:00 VK2YW -26 50W VK5GF 795 km
#8 - 2019-02-07 04:10 VK3YCQ -26 20W VK2DVM 767 km
#8 - 2019-02-07 08:38 VK2IJM -26 10W VK3YCQ 767 km
#9 - 2019-02-01 01:40 VK5GF -12 20W VK2KRR 763 km
#9 - 2019-02-08 21:38 VK2KRR -20 20W VK5GF 763 km
#10 - 2019-02-08 11:06 VK5AKK -20 100W VK2KRR 758 km
144 MHz WSPR RX Distances, February -
#1 - 2019-02-07 22:44 VK6JR -27 20W VK5AKK 2173 km
#1 - 2019-02-07 22:20 VK5AKK -20 100W VK6JR 2173 km
#2 - 2019-02-07 15:04 VK7HH/P -4 50W VK5PJ 1149 km
#3 - 2019-02-03 10:32 VK7HH/P -8 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-07 11:22 VK7HH/P -28 50W VK5GF 1082 km
#5 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#6 - 2019-02-01 03:00 VK2YW -27 50W VK5GF 795 km
#6 - 2019-02-01 00:20 VK5GF -29 20W VK2YW 795 km
#7 - 2019-02-07 04:10 VK3YCQ -18 20W VK2DVM 767 km
#7 - 2019-02-07 08:38 VK2IJM -26 10W VK3YCQ 767 km
#8 - 2019-02-04 00:54 VK5GF -27 20W VK2KRR 763 km
#8 - 2019-02-03 19:30 VK2KRR -25 20W VK5GF 763 km
#9 - 2019-02-08 00:44 VK2KRR -28 20W VK5AKK 758 km
#9 - 2019-02-08 11:58 VK5AKK -17 100W VK2KRR 758 km
#10 - 2019-02-04 20:48 VK2IJM -26 10W VK3DXE 733 km
#10 - 2019-02-03 22:38 VK3DXE -20 20W VK2IJM 733 km
#10 - 2019-02-08 00:44 VK2KRR -11 20W VK5PJ 733 km
144 MHz WSPR Two Way Reports, February -
#1 - VK3DXE Alan Johnson - 21
#2 - VK2DVM David Moore - 12
#3 - VK3YCQ Ian - 11
#4 - VK5GF Jeff M Farmer - 10
#4 - VK3ZAZ Steve - 10
#6 - VK1KF Ken - 9
#6 - VK2IJM John Moore - 9
#6 - VK2YW John Philip Eyles - 9
#9 - VK2XAX Tim - 8
#9 - VK3JL David Rolfe - 8
#9 - VK3JTM Tim Morgan - 8
#9 - VK3TXR ???? ????? - 8
144 MHz WSPR TX Distances, February -
#1 - 2019-02-07 23:32 VK6JR -23 20W VK5AKK 2173 km
#2 - 2019-02-07 12:52 VK7HH/P -15 50W VK5PJ 1149 km
#3 - 2019-02-05 11:04 VK7HH/P -19 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#5 - 2019-02-01 19:14 VK7HH/P -27 50W VK5GF 1082 km
#6 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#7 - 2019-02-01 00:20 VK5GF -29 20W VK2YW 795 km
#7 - 2019-02-01 03:00 VK2YW -26 50W VK5GF 795 km
#8 - 2019-02-07 04:10 VK3YCQ -26 20W VK2DVM 767 km
#8 - 2019-02-07 08:38 VK2IJM -26 10W VK3YCQ 767 km
#9 - 2019-02-01 01:40 VK5GF -12 20W VK2KRR 763 km
#9 - 2019-02-08 21:38 VK2KRR -20 20W VK5GF 763 km
#10 - 2019-02-08 11:06 VK5AKK -20 100W VK2KRR 758 km
144 MHz WSPR RX Distances, February -
#1 - 2019-02-07 22:44 VK6JR -27 20W VK5AKK 2173 km
#1 - 2019-02-07 22:20 VK5AKK -20 100W VK6JR 2173 km
#2 - 2019-02-07 15:04 VK7HH/P -4 50W VK5PJ 1149 km
#3 - 2019-02-03 10:32 VK7HH/P -8 50W VK5AKK 1125 km
#3 - 2019-02-03 10:20 VK5AKK -21 50W VK7HH/P 1125 km
#4 - 2019-02-07 11:22 VK7HH/P -28 50W VK5GF 1082 km
#5 - 2019-02-03 11:04 VK5AKK -24 50W VK7KPC 1038 km
#6 - 2019-02-01 03:00 VK2YW -27 50W VK5GF 795 km
#6 - 2019-02-01 00:20 VK5GF -29 20W VK2YW 795 km
#7 - 2019-02-07 04:10 VK3YCQ -18 20W VK2DVM 767 km
#7 - 2019-02-07 08:38 VK2IJM -26 10W VK3YCQ 767 km
#8 - 2019-02-04 00:54 VK5GF -27 20W VK2KRR 763 km
#8 - 2019-02-03 19:30 VK2KRR -25 20W VK5GF 763 km
#9 - 2019-02-08 00:44 VK2KRR -28 20W VK5AKK 758 km
#9 - 2019-02-08 11:58 VK5AKK -17 100W VK2KRR 758 km
#10 - 2019-02-04 20:48 VK2IJM -26 10W VK3DXE 733 km
#10 - 2019-02-03 22:38 VK3DXE -20 20W VK2IJM 733 km
#10 - 2019-02-08 00:44 VK2KRR -11 20W VK5PJ 733 km